<DKIM> Re: mpn_sqrtrem{1,2}
Adrien Prost-Boucle
adrien.prost-boucle at laposte.net
Thu Mar 9 22:56:38 UTC 2017
Sorry for alignment in my previous email.
Here is a cleaner version.
Note that the first time value (left) is for GMP hg17327
And the second one (right) is with the FP functions
GMP 6.1.99.hg17327 modified so functions mpn_sqrtrem{1,2} are extern
Laptop Core 2 Duo 2GHz
All tests are repeated 100000000x (100 million times)
Time is in seconds
1024 bits time 74.93 -> 75.05 speedup 0.998
512 bits time 41.63 -> 37.33 speedup 1.12
256 bits time 19.93 -> 16.66 speedup 1.20
192 bits time 22.20 -> 19.36 speedup 1.15
128 bits time 8.43 -> 5.65 speedup 1.49
96 bits time 9.29 -> 6.27 speedup 1.48
64 bits time 4.65 -> 3.66 speedup 1.27
PC i7-4790 3.60GHz
1024 bits time 25.55 -> 24.52 speedup 1.04
512 bits time 13.40 -> 12.64 speedup 1.06
256 bits time 6.09 -> 5.16 speedup 1.18
192 bits time 6.96 -> 6.21 speedup 1.12
128 bits time 2.42 -> 1.41 speedup 1.72
96 bits time 3.16 -> 1.89 speedup 1.67
64 bits time 1.06 -> 0.93 speedup 1.14
More information about the gmp-devel
mailing list