Usage Statistics for servile.gmplib.org

Summary Period: April 2014
Generated 28-Apr-2014 16:43 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 1024114
Total Files 543744
Total Pages 566851
Total Visits 6350
Total KBytes 34091758
Total Unique Sites 3754
Total Unique URLs 146535
Total Unique Referrers 29989
Total Unique User Agents 4336
. Avg Max
Hits per Hour 1523 15821
Hits per Day 36575 181186
Files per Day 19419 36566
Pages per Day 20244 138474
Sites per Day 134 751
Visits per Day 226 716
KBytes per Day 1217563 2807857
Hits by Response Code
Undefined response code 0.02% 213
Code 200 - OK 53.09% 543744
Code 206 - Partial Content 10.83% 110886
Code 301 - Moved Permanently 22.54% 230860
Code 304 - Not Modified 1.31% 13374
Code 400 - Bad Request 0.23% 2374
Code 403 - Forbidden 0.02% 218
Code 404 - Not Found 4.37% 44799
Code 405 - Method Not Allowed 0.00% 21
Code 408 - Request Timeout 0.00% 2
Code 416 - Requested Range Not Satisfiable 4.00% 40956
Code 500 - Internal Server Error 0.00% 42
Code 501 - Not Implemented 2.61% 26690
Code 502 - Bad Gateway 0.95% 9766
Code 504 - Gateway Timeout 0.02% 169

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 50748 4.96% 25319 4.66% 35406 6.25% 267 4.20% 198 5.27% 1749218 5.13%
2 47920 4.68% 31381 5.77% 26328 4.64% 236 3.72% 187 4.98% 1821521 5.34%
3 41444 4.05% 36261 6.67% 17096 3.02% 227 3.57% 195 5.19% 2361489 6.93%
4 54832 5.35% 32719 6.02% 17294 3.05% 208 3.28% 171 4.56% 2517888 7.39%
5 181186 17.69% 36566 6.72% 138474 24.43% 217 3.42% 170 4.53% 2807857 8.24%
6 147082 14.36% 31342 5.76% 89642 15.81% 205 3.23% 176 4.69% 2452998 7.20%
7 43891 4.29% 19664 3.62% 12044 2.12% 196 3.09% 171 4.56% 1799894 5.28%
8 22502 2.20% 13111 2.41% 7085 1.25% 215 3.39% 173 4.61% 1261088 3.70%
9 26060 2.54% 17468 3.21% 10907 1.92% 207 3.26% 187 4.98% 1089996 3.20%
10 32618 3.18% 17305 3.18% 12589 2.22% 194 3.06% 176 4.69% 1156592 3.39%
11 18747 1.83% 15755 2.90% 10105 1.78% 198 3.12% 161 4.29% 860101 2.52%
12 28812 2.81% 16574 3.05% 10880 1.92% 154 2.43% 123 3.28% 866574 2.54%
13 24425 2.38% 16199 2.98% 10431 1.84% 174 2.74% 138 3.68% 694928 2.04%
14 23132 2.26% 16679 3.07% 15154 2.67% 215 3.39% 176 4.69% 866495 2.54%
15 18140 1.77% 15785 2.90% 9981 1.76% 201 3.17% 145 3.86% 784732 2.30%
16 19301 1.88% 16257 2.99% 10638 1.88% 187 2.94% 153 4.08% 904292 2.65%
17 22918 2.24% 19662 3.62% 13691 2.42% 178 2.80% 144 3.84% 947928 2.78%
18 18572 1.81% 14417 2.65% 10714 1.89% 190 2.99% 156 4.16% 898072 2.63%
19 17479 1.71% 14764 2.72% 11241 1.98% 197 3.10% 139 3.70% 713678 2.09%
20 16520 1.61% 12958 2.38% 10413 1.84% 182 2.87% 125 3.33% 480298 1.41%
21 33316 3.25% 15493 2.85% 10999 1.94% 184 2.90% 148 3.94% 1076352 3.16%
22 23391 2.28% 16856 3.10% 11658 2.06% 291 4.58% 286 7.62% 926589 2.72%
23 19864 1.94% 17270 3.18% 11499 2.03% 716 11.28% 751 20.01% 984354 2.89%
24 18570 1.81% 13621 2.51% 10179 1.80% 267 4.20% 244 6.50% 1075384 3.15%
25 24599 2.40% 20946 3.85% 14483 2.55% 245 3.86% 227 6.05% 968401 2.84%
26 16791 1.64% 12405 2.28% 9067 1.60% 239 3.76% 209 5.57% 684306 2.01%
27 18763 1.83% 16341 3.01% 11705 2.06% 225 3.54% 202 5.38% 709744 2.08%
28 12491 1.22% 10626 1.95% 7148 1.26% 202 3.18% 185 4.93% 630990 1.85%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1482 41516 4.05% 749 20989 3.86% 807 22614 3.99% 36846 1031692 3.03%
1 1436 40210 3.93% 729 20420 3.76% 802 22462 3.96% 39870 1116352 3.27%
2 1449 40588 3.96% 705 19759 3.63% 880 24667 4.35% 35722 1000208 2.93%
3 1480 41444 4.05% 686 19228 3.54% 928 26008 4.59% 41525 1162692 3.41%
4 1327 37182 3.63% 670 18781 3.45% 771 21614 3.81% 41386 1158798 3.40%
5 1525 42720 4.17% 701 19628 3.61% 922 25817 4.55% 42135 1179780 3.46%
6 1647 46120 4.50% 752 21081 3.88% 1047 29343 5.18% 42823 1199049 3.52%
7 1290 36137 3.53% 786 22020 4.05% 664 18595 3.28% 51903 1453275 4.26%
8 1365 38226 3.73% 908 25431 4.68% 691 19374 3.42% 68173 1908850 5.60%
9 1421 39811 3.89% 918 25709 4.73% 688 19270 3.40% 70688 1979251 5.81%
10 1331 37284 3.64% 771 21609 3.97% 605 16948 2.99% 56408 1579421 4.63%
11 1393 39019 3.81% 858 24045 4.42% 677 18974 3.35% 55674 1558880 4.57%
12 1389 38911 3.80% 890 24932 4.59% 636 17817 3.14% 65592 1836574 5.39%
13 1611 45111 4.40% 873 24451 4.50% 900 25213 4.45% 62373 1746438 5.12%
14 1728 48386 4.72% 899 25183 4.63% 962 26953 4.75% 62003 1736094 5.09%
15 1703 47692 4.66% 858 24047 4.42% 957 26815 4.73% 57283 1603927 4.70%
16 1749 48984 4.78% 819 22956 4.22% 1027 28758 5.07% 56868 1592292 4.67%
17 1720 48172 4.70% 757 21200 3.90% 1005 28160 4.97% 51932 1454084 4.27%
18 1844 51644 5.04% 975 27314 5.02% 1062 29738 5.25% 53050 1485397 4.36%
19 1844 51651 5.04% 1006 28182 5.18% 1030 28843 5.09% 52906 1481369 4.35%
20 1664 46606 4.55% 846 23707 4.36% 943 26423 4.66% 45557 1275593 3.74%
21 1421 39796 3.89% 797 22317 4.10% 721 20202 3.56% 41552 1163465 3.41%
22 1414 39597 3.87% 751 21054 3.87% 736 20622 3.64% 46000 1288010 3.78%
23 1332 37307 3.64% 703 19701 3.62% 772 21621 3.81% 39295 1100270 3.23%

Top 30 of 146535 Total URLs
# Hits KBytes URL
1 74252 7.25% 9238180 27.10% /download/gmp/gmp-6.0.0a.tar.lz
2 31127 3.04% 245088 0.72% /
3 30657 2.99% 1438871 4.22% /gmp-man-6.0.0a.pdf
4 30456 2.97% 14122 0.04% /favicon.ico
5 20742 2.03% 26525 0.08% /new.css
6 19991 1.95% 66428 0.19% /heckert_gnu.small.png
7 7220 0.70% 5629203 16.51% /download/gmp/gmp-6.0.0a.tar.bz2
8 5866 0.57% 844080 2.48% /download/gmp/gmp-5.1.3.tar.bz2
9 4154 0.41% 11948 0.04% /manual/
10 4038 0.39% 288964 0.85% /repo/gmp
11 3455 0.34% 1342 0.00% /robots.txt
12 2854 0.28% 20559 0.06% /repo/gmp/atom-log
13 2448 0.24% 2613744 7.67% /download/gmp/gmp-6.0.0a.tar.xz
14 2420 0.24% 8808 0.03% /gmplogo2.png
15 1903 0.19% 2540 0.01% /manual/Integer-Functions.html
16 1816 0.18% 4741 0.01% /gmp6.0.html
17 1664 0.16% 2407 0.01% /manual/Installing-GMP.html
18 1537 0.15% 2169 0.01% /manual/GMP-Basics.html
19 1444 0.14% 2639 0.01% /manual/Copying.html
20 1362 0.13% 534116 1.57% /repo/gmp/
21 1305 0.13% 2420763 7.10% /download/gmp/gmp-6.0.0.tar.xz
22 1276 0.12% 1741 0.01% /devel/new.css
23 1275 0.12% 5886 0.02% /repo/gmp/static/mercurial.js
24 1250 0.12% 580 0.00% /devel/favicon.ico
25 1121 0.11% 2112 0.01% /repo/gmp/static/style-paper.css
26 1103 0.11% 1212 0.00% /repo/gmp/static/hglogo.png
27 1080 0.11% 217 0.00% /repo/gmp/static/hgicon.png
28 1024 0.10% 1956 0.01% /manual/Initializing-Integers.html
29 1019 0.10% 1419 0.00% /manual/Integer-Arithmetic.html
30 994 0.10% 1432 0.00% /manual/Rational-Number-Functions.html

Top 10 of 146535 Total URLs By KBytes
# Hits KBytes URL
1 74252 7.25% 9238180 27.10% /download/gmp/gmp-6.0.0a.tar.lz
2 7220 0.70% 5629203 16.51% /download/gmp/gmp-6.0.0a.tar.bz2
3 2448 0.24% 2613744 7.67% /download/gmp/gmp-6.0.0a.tar.xz
4 1305 0.13% 2420763 7.10% /download/gmp/gmp-6.0.0.tar.xz
5 30657 2.99% 1438871 4.22% /gmp-man-6.0.0a.pdf
6 5866 0.57% 844080 2.48% /download/gmp/gmp-5.1.3.tar.bz2
7 1362 0.13% 534116 1.57% /repo/gmp/
8 260 0.03% 400787 1.18% /download/gmp/gmp-5.1.3.tar.lz
9 4038 0.39% 288964 0.85% /repo/gmp
10 559 0.05% 268726 0.79% /repo/gmp-5.1/

Top 10 of 1131 Total Entry Pages
# Hits Visits URL
1 31127 3.04% 3340 56.13% /
2 4154 0.41% 98 1.65% /manual/
3 676 0.07% 61 1.03% /list-archives/gmp-announce/2014-March/000042.html
4 670 0.07% 61 1.03% /~tege/qemu.html
5 1816 0.18% 58 0.97% /gmp6.0.html
6 1903 0.19% 46 0.77% /manual/Integer-Functions.html
7 963 0.09% 41 0.69% /manual/Build-Options.html
8 1664 0.16% 40 0.67% /manual/Installing-GMP.html
9 882 0.09% 35 0.59% /manual/Converting-Integers.html
10 783 0.08% 34 0.57% /manual/C_002b_002b-Interface-General.html

Top 10 of 1253 Total Exit Pages
# Hits Visits URL
1 31127 3.04% 2918 47.16% /
2 4038 0.39% 254 4.11% /repo/gmp
3 1816 0.18% 108 1.75% /gmp6.0.html
4 4154 0.41% 64 1.03% /manual/
5 676 0.07% 60 0.97% /list-archives/gmp-announce/2014-March/000042.html
6 670 0.07% 58 0.94% /~tege/qemu.html
7 776 0.08% 42 0.68% /pi-with-gmp.html
8 963 0.09% 41 0.66% /manual/Build-Options.html
9 1664 0.16% 40 0.65% /manual/Installing-GMP.html
10 1362 0.13% 40 0.65% /repo/gmp/

Top 30 of 3754 Total Sites
# Hits Files KBytes Visits Hostname
1 963418 94.07% 601312 110.59% 31189774 91.49% 1 0.02% Invalid
2 10553 1.03% 10380 1.91% 161887 0.47% 26 0.41% crawler-80.crawler.istella.it
3 2926 0.29% 2812 0.52% 18108 0.05% 28 0.44% crawl-66-249-74-41.googlebot.com
4 2920 0.29% 2886 0.53% 12548 0.04% 18 0.28% crawl-66-249-67-96.googlebot.com
5 2900 0.28% 2494 0.46% 25443 0.07% 18 0.28% static.231.95.76.144.clients.your-server.de
6 1845 0.18% 1476 0.27% 216 0.00% 189 2.98% lucifer.ewi.tudelft.nl
7 1328 0.13% 664 0.12% 11142 0.03% 664 10.46% mail.teatime.com.tw
8 1076 0.11% 1032 0.19% 8333 0.02% 24 0.38% s2.960.clients.serverdeals.org
9 948 0.09% 888 0.16% 2516 0.01% 6 0.09% static.213.145.46.78.clients.your-server.de
10 664 0.06% 417 0.08% 128 0.00% 23 0.36% 11.193.120.153.east.global.crust-r.net
11 621 0.06% 311 0.06% 2465 0.01% 0 0.00% 5ad886c6.bb.sky.com
12 514 0.05% 498 0.09% 6581 0.02% 8 0.13% static.88-198-16-153.clients.your-server.de
13 441 0.04% 429 0.08% 4143 0.01% 28 0.44% crawl-66-249-64-195.googlebot.com
14 407 0.04% 356 0.07% 1225 0.00% 19 0.30% ppp-22-88.33-151.iol.it
15 391 0.04% 386 0.07% 2493 0.01% 12 0.19% crawl-66-249-68-96.googlebot.com
16 375 0.04% 375 0.07% 521 0.00% 1 0.02% 37.58.100.88-static.reverse.softlayer.com
17 308 0.03% 252 0.05% 4288 0.01% 4 0.06% vil93-9-88-161-48-42.fbx.proxad.net
18 282 0.03% 282 0.05% 2555 0.01% 2 0.03% pool-71-181-38-52.cncdnh.fast.myfairpoint.net
19 271 0.03% 141 0.03% 255 0.00% 1 0.02% 67-197-175-60.rh2.cm.dyn.comporium.net
20 262 0.03% 260 0.05% 1290 0.00% 2 0.03% crawl-66-249-65-160.googlebot.com
21 248 0.02% 245 0.05% 2227 0.01% 2 0.03% ec2-54-72-238-174.eu-west-1.compute.amazonaws.com
22 239 0.02% 180 0.03% 472 0.00% 3 0.05% fulltextrobot-77-75-73-36.seznam.cz
23 229 0.02% 227 0.04% 12270 0.04% 4 0.06% hpc103.csc.kth.se
24 216 0.02% 167 0.03% 2599 0.01% 3 0.05% 100.175.47.77.pptp.ntu-kpi.kiev.ua
25 215 0.02% 206 0.04% 464 0.00% 36 0.57% 37.58.100.91-static.reverse.softlayer.com
26 209 0.02% 206 0.04% 482 0.00% 24 0.38% stedding.saclay.inria.fr
27 206 0.02% 176 0.03% 648 0.00% 14 0.22% dyna224-138.csc.kth.se
28 201 0.02% 66 0.01% 326 0.00% 107 1.69% fetcher5-4.p.mail.ru
29 192 0.02% 192 0.04% 792 0.00% 2 0.03% 162.252.broadband.iol.cz
30 189 0.02% 188 0.03% 17296 0.05% 1 0.02% dslb-088-073-217-044.pools.arcor-ip.net

Top 10 of 3754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 963418 94.07% 601312 110.59% 31189774 91.49% 1 0.02% Invalid
2 10553 1.03% 10380 1.91% 161887 0.47% 26 0.41% crawler-80.crawler.istella.it
3 48 0.00% 48 0.01% 97410 0.29% 1 0.02% 62.61.142.27.generic-hostname.arrownet.dk
4 40 0.00% 39 0.01% 45192 0.13% 3 0.05% bl9-48-252.dsl.telepac.pt
5 70 0.01% 58 0.01% 41530 0.12% 2 0.03% 146.183.c10008-a77.dsl-dynamic.vsi.ru
6 2900 0.28% 2494 0.46% 25443 0.07% 18 0.28% static.231.95.76.144.clients.your-server.de
7 13 0.00% 13 0.00% 24196 0.07% 0 0.00% c-50-156-67-136.hsd1.ca.comcast.net
8 13 0.00% 13 0.00% 24196 0.07% 0 0.00% ip72-218-245-42.hr.hr.cox.net
9 32 0.00% 31 0.01% 19889 0.06% 4 0.06% napsaci011.intra.cea.fr
10 10 0.00% 10 0.00% 18612 0.05% 0 0.00% c-50-168-11-119.hsd1.ca.comcast.net

Top 30 of 29989 Total Referrers
# Hits Referrer
1 576622 56.30% - (Direct Request)
2 57932 5.66% https://gmplib.org/
3 47329 4.62% https://gmplib.org/devel/
4 5931 0.58% https://gmplib.org/manual/Integer-Functions.html
5 5672 0.55% https://gmplib.org/manual/
6 4815 0.47% https://gmplib.org/repo/gmp/rev/da670a8513db
7 4134 0.40% https://gmplib.org/download/gmp/
8 4127 0.40% https://www.google.com/
9 3646 0.36% https://gmplib.org/list-archives/gmp-bugs/
10 3587 0.35% https://www.google.com/url
11 3389 0.33% https://gmplib.org/list-archives/gmp-discuss/
12 3034 0.30% https://gmplib.org/list-archives/gmp-devel/
13 2793 0.27% https://gmplib.org/manual/GMP-Basics.html
14 2314 0.23% https://gmplib.org/repo/gmp/rev/93affefd1a01
15 2292 0.22% https://gmplib.org/repo/
16 2158 0.21% http://www.gnu.org/manual/blurbs.html
17 2008 0.20% https://gmplib.org/repo/gmp/
18 1793 0.18% https://gmplib.org/repo/gmp/shortlog/16361
19 1718 0.17% https://gmplib.org/repo/gmp-5.1/
20 1343 0.13% https://gmplib.org/repo/gmp/rev/379532a8f9a8
21 1322 0.13% https://gmplib.org/manual/Installing-GMP.html
22 1275 0.12% https://gmplib.org/devel/tm-date.html
23 1181 0.12% https://gmplib.org/manual/index.html
24 1112 0.11% https://gmplib.org/manual/Floating_002dpoint-Functions.html
25 1075 0.10% https://gmplib.org/repo/gmp-5.1/shortlog/15452
26 1074 0.10% https://gmplib.org/repo/gcd-nisse/shortlog/12184
27 1065 0.10% https://gmplib.org/manual/C_002b_002b-Class-Interface.html
28 1061 0.10% https://gmplib.org/list-archives/gmp-commit/
29 1030 0.10% https://gmplib.org/repo/factoring/shortlog/230
30 982 0.10% http://gmplib.org/

Top 20 of 1108 Total Search Strings
# Hits Search String
1 561 24.10% gmp
2 70 3.01% libgmp
3 40 1.72% gmp library
4 37 1.59% gnu mp
5 31 1.33% gmp lib
6 25 1.07% gmplib
7 18 0.77% gmp manual
8 17 0.73% http://gmplib.org/
9 16 0.69% gnu gmp
10 15 0.64% gmp download
11 13 0.56% gmp mpf
12 12 0.52% libgmp mpn
13 11 0.47% gmplib.org
14 11 0.47% https://gmplib.org/
15 10 0.43% bignum
16 10 0.43% gmp 4.2
17 10 0.43% gmp c
18 10 0.43% gmp gnu
19 8 0.34% gmp install
20 8 0.34% gnu multiple precision library

Top 15 of 4336 Total User Agents
# Hits User Agent
1 171726 16.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
2 108357 10.58% Mozilla/5.0
3 94268 9.20% Wget/1.11.4
4 78092 7.63% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
5 58437 5.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
6 48590 4.74% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
7 35553 3.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
8 17662 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
9 15377 1.50% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
10 15003 1.46% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
11 13529 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
12 11203 1.09% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
13 10889 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 10735 1.05% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
15 10589 1.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for April 2014

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 963515 94.08% 601380 110.60% 31199229 91.52% Unresolved/Unknown
2 14544 1.42% 12598 2.32% 417246 1.22% Commercial (com)
3 11441 1.12% 11179 2.06% 240632 0.71% Italy
4 9809 0.96% 8425 1.55% 622303 1.83% Network (net)
5 6862 0.67% 6014 1.11% 272851 0.80% Germany
6 2108 0.21% 1726 0.32% 34606 0.10% Netherlands
7 1415 0.14% 736 0.14% 14916 0.04% Taiwan
8 1281 0.13% 979 0.18% 120842 0.35% Russian Federation
9 1198 0.12% 1135 0.21% 32049 0.09% Non-Profit (org)
10 1179 0.12% 949 0.17% 128466 0.38% Japan
11 1153 0.11% 1073 0.20% 56226 0.16% Educational (edu)
12 1041 0.10% 923 0.17% 123721 0.36% France
13 994 0.10% 886 0.16% 19573 0.06% Czech Republic
14 941 0.09% 790 0.15% 37060 0.11% Sweden
15 749 0.07% 693 0.13% 46902 0.14% Poland
16 616 0.06% 473 0.09% 47495 0.14% China
17 363 0.04% 305 0.06% 27424 0.08% Brazil
18 359 0.04% 333 0.06% 64336 0.19% United Kingdom
19 344 0.03% 242 0.04% 25610 0.08% Ukraine
20 285 0.03% 239 0.04% 33973 0.10% India
21 268 0.03% 239 0.04% 14260 0.04% Canada
22 252 0.02% 236 0.04% 109227 0.32% Denmark
23 248 0.02% 228 0.04% 25087 0.07% Switzerland
24 239 0.02% 222 0.04% 59622 0.17% Portugal
25 194 0.02% 184 0.03% 7477 0.02% Mexico
26 193 0.02% 176 0.03% 39812 0.12% Austria
27 189 0.02% 167 0.03% 33980 0.10% Australia
28 169 0.02% 157 0.03% 27883 0.08% Hungary
29 152 0.01% 146 0.03% 9511 0.03% Finland
30 147 0.01% 130 0.02% 1449 0.00% European Union


Generated by Webalizer Version 2.23