Usage Statistics for servile.gmplib.org

Summary Period: April 2014
Generated 19-Jan-2015 22:20 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for April 2014
Total Hits 9292
Total Files 9292
Total Pages 6
Total Visits 5
Total KBytes 17289062
Total Unique Sites 1284
Total Unique URLs 65
Total Unique Usernames 1
. Avg Max
Hits per Hour 43 83
Hits per Day 1032 1222
Files per Day 1032 1222
Pages per Day 0 3
Sites per Day 142 200
Visits per Day 0 2
KBytes per Day 1921007 2286384
Hits by Response Code
Code 200 - OK 100.00% 9292

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
22 1219 13.12% 1219 13.12% 3 50.00% 2 40.00% 181 14.10% 2269249 13.13%
23 1196 12.87% 1196 12.87% 2 33.33% 2 40.00% 200 15.58% 2286384 13.22%
24 1087 11.70% 1087 11.70% 0 0.00% 0 0.00% 165 12.85% 2043642 11.82%
25 998 10.74% 998 10.74% 0 0.00% 0 0.00% 154 11.99% 1873380 10.84%
26 711 7.65% 711 7.65% 0 0.00% 0 0.00% 120 9.35% 1288556 7.45%
27 670 7.21% 670 7.21% 0 0.00% 0 0.00% 109 8.49% 1166571 6.75%
28 1057 11.38% 1057 11.38% 0 0.00% 0 0.00% 157 12.23% 1972333 11.41%
29 1222 13.15% 1222 13.15% 1 16.67% 1 20.00% 188 14.64% 2284227 13.21%
30 1132 12.18% 1132 12.18% 0 0.00% 0 0.00% 164 12.77% 2104721 12.17%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 329 3.54% 36 329 3.54% 0 0 0.00% 69086 621771 3.60%
1 38 342 3.68% 38 342 3.68% 0 0 0.00% 70721 636486 3.68%
2 33 305 3.28% 33 305 3.28% 0 0 0.00% 64501 580506 3.36%
3 33 299 3.22% 33 299 3.22% 0 0 0.00% 64323 578911 3.35%
4 35 316 3.40% 35 316 3.40% 0 0 0.00% 65751 591759 3.42%
5 33 305 3.28% 33 305 3.28% 0 1 16.67% 64900 584101 3.38%
6 27 245 2.64% 27 245 2.64% 0 0 0.00% 52173 469559 2.72%
7 34 311 3.35% 34 311 3.35% 0 0 0.00% 63350 570147 3.30%
8 36 330 3.55% 36 330 3.55% 0 0 0.00% 66206 595856 3.45%
9 46 417 4.49% 46 417 4.49% 0 2 33.33% 75721 681488 3.94%
10 46 417 4.49% 46 417 4.49% 0 0 0.00% 85012 765105 4.43%
11 48 440 4.74% 48 440 4.74% 0 0 0.00% 92665 833987 4.82%
12 41 372 4.00% 41 372 4.00% 0 1 16.67% 77055 693494 4.01%
13 39 351 3.78% 39 351 3.78% 0 0 0.00% 74089 666801 3.86%
14 45 411 4.42% 45 411 4.42% 0 2 33.33% 87411 786700 4.55%
15 55 495 5.33% 55 495 5.33% 0 0 0.00% 101343 912088 5.28%
16 54 489 5.26% 54 489 5.26% 0 0 0.00% 103686 933176 5.40%
17 53 483 5.20% 53 483 5.20% 0 0 0.00% 100319 902868 5.22%
18 48 439 4.72% 48 439 4.72% 0 0 0.00% 87371 786339 4.55%
19 48 438 4.71% 48 438 4.71% 0 0 0.00% 92541 832866 4.82%
20 48 436 4.69% 48 436 4.69% 0 0 0.00% 91081 819726 4.74%
21 50 450 4.84% 50 450 4.84% 0 0 0.00% 93630 842672 4.87%
22 50 452 4.86% 50 452 4.86% 0 0 0.00% 91211 820896 4.75%
23 46 420 4.52% 46 420 4.52% 0 0 0.00% 86862 781761 4.52%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 3652 39.30% 6577912 38.05% /var/ftp/pub/gmp-4.3.2/gmp-4.3.2.tar.bz2
2 1944 20.92% 3978391 23.01% /var/ftp/pub/gmp-5.1.1/gmp-5.1.1.tar.bz2
3 1006 10.83% 1965388 11.37% /var/ftp/pub/gmp-5.1.3/gmp-5.1.3.tar.bz2
4 703 7.57% 1435688 8.30% /var/ftp/pub/gmp-5.1.0/gmp-5.1.0a.tar.bz2
5 344 3.70% 639662 3.70% /var/ftp/pub/gmp-6.0.0/gmp-6.0.0.tar.bz2
6 333 3.58% 694486 4.02% /var/ftp/pub/gmp/gmp-5.1.3.tar.bz2
7 219 2.36% 415356 2.40% /var/ftp/pub/gmp-5.1.2/gmp-5.1.2.tar.bz2
8 215 2.31% 404138 2.34% /var/ftp/pub/gmp-5.1.0/gmp-5.1.0.tar.bz2
9 112 1.21% 199530 1.15% /var/ftp/pub/gmp-5.0.5/gmp-5.0.5.tar.bz2
10 105 1.13% 210405 1.22% /var/ftp/pub/gmp-6.0.0/gmp-6.0.0a.tar.bz2
11 73 0.79% 83873 0.49% /var/ftp/pub/gmp-5.1.2/gmp-5.1.2.tar.xz
12 59 0.63% 1152 0.01% /var/ftp/pub/misc/gmpbench-0.2.tar.bz2
13 44 0.47% 77466 0.45% /var/ftp/pub/gmp-5.0.2/gmp-5.0.2.tar.bz2
14 44 0.47% 60478 0.35% /var/ftp/pub/gmp-5.1.3/gmp-5.1.3.tar.xz
15 42 0.45% 72726 0.42% /var/ftp/pub/gmp-5.0.1/gmp-5.0.1.tar.bz2
16 40 0.43% 67087 0.39% /var/ftp/pub/gmp-6.0.0/gmp-6.0.0a.tar.xz
17 34 0.37% 66744 0.39% /var/ftp/pub/gmp-5.0.3/gmp-5.0.3.tar.bz2
18 32 0.34% 23972 0.14% /var/ftp/pub/gmp-5.1.2/gmp-5.1.2.tar.lz
19 30 0.32% 57630 0.33% /var/ftp/pub/gmp-5.0.4/gmp-5.0.4.tar.bz2
20 24 0.26% 8 0.00% /var/ftp/pub/gmp-6.0.0/gmp-6.0.0a.tar.xz.sig
21 24 0.26% 35890 0.21% /var/ftp/pub/gmp/gmp-5.1.2.tar.bz2
22 21 0.23% 35440 0.20% /var/ftp/pub/gmp-6.0.0/gmp-6.0.0.tar.xz
23 20 0.22% 240 0.00% /var/ftp/pub/gmp/gmp-5.0.0.tar.bz2
24 15 0.16% 27460 0.16% /var/ftp/pub/gmp/gmp-6.0.0a.tar.bz2
25 15 0.16% 0 0.00% /var/ftp/robots.txt
26 13 0.14% 11959 0.07% /var/ftp/pub/gmp-5.0.0/gmp-5.0.0.tar.bz2
27 11 0.12% 1 0.00% /var/ftp/pub/gmp-4.3.2/gmp-4.3.2.tar.bz2.sig
28 11 0.12% 19520 0.11% /var/ftp/pub/gmp-5.1.3/gmp-5.1.3.tar.lz
29 10 0.11% 12585 0.07% /var/ftp/pub/gmp-5.1.1/gmp-5.1.1.tar.xz
30 10 0.11% 19506 0.11% /var/ftp/pub/gmp/gmp-5.1.1.tar.bz2

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 3652 39.30% 6577912 38.05% /var/ftp/pub/gmp-4.3.2/gmp-4.3.2.tar.bz2
2 1944 20.92% 3978391 23.01% /var/ftp/pub/gmp-5.1.1/gmp-5.1.1.tar.bz2
3 1006 10.83% 1965388 11.37% /var/ftp/pub/gmp-5.1.3/gmp-5.1.3.tar.bz2
4 703 7.57% 1435688 8.30% /var/ftp/pub/gmp-5.1.0/gmp-5.1.0a.tar.bz2
5 333 3.58% 694486 4.02% /var/ftp/pub/gmp/gmp-5.1.3.tar.bz2
6 344 3.70% 639662 3.70% /var/ftp/pub/gmp-6.0.0/gmp-6.0.0.tar.bz2
7 219 2.36% 415356 2.40% /var/ftp/pub/gmp-5.1.2/gmp-5.1.2.tar.bz2
8 215 2.31% 404138 2.34% /var/ftp/pub/gmp-5.1.0/gmp-5.1.0.tar.bz2
9 105 1.13% 210405 1.22% /var/ftp/pub/gmp-6.0.0/gmp-6.0.0a.tar.bz2
10 112 1.21% 199530 1.15% /var/ftp/pub/gmp-5.0.5/gmp-5.0.5.tar.bz2

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 5 0.05% 4 80.00% /var/ftp/FOR FASTER+SAFER DOWNLOADS USE https
2 1 0.01% 1 20.00% /var/ftp/pub/snapshot/README

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 5 0.05% 4 80.00% /var/ftp/FOR FASTER+SAFER DOWNLOADS USE https
2 1 0.01% 1 20.00% /var/ftp/pub/snapshot/README

Top 30 of 1284 Total Sites
# Hits Files KBytes Visits Hostname
1 7586 81.64% 7586 81.64% 14086632 81.48% 4 80.00% Invalid
2 23 0.25% 23 0.25% 43453 0.25% 0 0.00% daleenterprise.com
3 18 0.19% 18 0.19% 38617 0.22% 0 0.00% proxyle01-out.ext.ti.com
4 12 0.13% 12 0.13% 26185 0.15% 0 0.00% bangdp-39-162.mantraonline.com
5 12 0.13% 12 0.13% 25717 0.15% 0 0.00% dsl-mlibrasgw2-50de0a-40.dhcp.inet.fi
6 9 0.10% 9 0.10% 1296 0.01% 0 0.00% pool-23-112-zam474.vpn.kfa-juelich.de
7 8 0.09% 8 0.09% 13360 0.08% 0 0.00% c-50-174-206-30.hsd1.ca.comcast.net
8 8 0.09% 8 0.09% 10438 0.06% 0 0.00% dhcp-132-36.eecs.berkeley.edu
9 7 0.08% 7 0.08% 13740 0.08% 0 0.00% 99-178-168-231.lightspeed.rlghnc.sbcglobal.net
10 7 0.08% 7 0.08% 5992 0.03% 0 0.00% host186-181-static.59-79-b.business.telecomitalia.it
11 7 0.08% 7 0.08% 13596 0.08% 0 0.00% ip195-238-92-208.globallogic.com
12 7 0.08% 7 0.08% 0 0.00% 0 0.00% osbk-4d03781b.pool.mediaways.net
13 6 0.06% 6 0.06% 9956 0.06% 0 0.00% 002.131-78-65.ftth.swbr.surewest.net
14 6 0.06% 6 0.06% 13468 0.08% 0 0.00% 184-96-254-113.hlrn.qwest.net
15 6 0.06% 6 0.06% 12872 0.07% 0 0.00% 37-145-69-113.broadband.corbina.ru
16 6 0.06% 6 0.06% 5330 0.03% 0 0.00% bzq-82-80-150-188.static.bezeqint.net
17 6 0.06% 6 0.06% 11677 0.07% 0 0.00% ip165.247.mip.uni-hannover.de
18 5 0.05% 5 0.05% 1904 0.01% 0 0.00% 142.108.232.221.broad.wh.hb.dynamic.163data.com.cn
19 5 0.05% 5 0.05% 10725 0.06% 0 0.00% 148.109.128.122.static.ximdns.com
20 5 0.05% 5 0.05% 6502 0.04% 0 0.00% 177.17.224.247.dynamic.adsl.gvt.net.br
21 5 0.05% 5 0.05% 10725 0.06% 0 0.00% 209.66.96.66.available.above.net
22 5 0.05% 5 0.05% 10717 0.06% 0 0.00% adria.kvarteto.net
23 5 0.05% 5 0.05% 6723 0.04% 0 0.00% c-67-188-215-141.hsd1.ca.comcast.net
24 5 0.05% 5 0.05% 10727 0.06% 0 0.00% cpe-24-94-178-200.kc.res.rr.com
25 5 0.05% 5 0.05% 10725 0.06% 0 0.00% ec2-54-193-149-104.us-west-1.compute.amazonaws.com
26 5 0.05% 5 0.05% 10725 0.06% 0 0.00% galaxie.eu.org
27 5 0.05% 5 0.05% 10810 0.06% 0 0.00% lng31-1-88-181-153-38.fbx.proxad.net
28 5 0.05% 5 0.05% 10743 0.06% 0 0.00% user-079147086061.kinet-tv.ne.jp
29 5 0.05% 5 0.05% 10760 0.06% 0 0.00% whitehead.instrumentcontrol.se
30 4 0.04% 4 0.04% 8648 0.05% 0 0.00% 115.112.33.139.static-delhi.vsnl.net.in

Top 10 of 1284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7586 81.64% 7586 81.64% 14086632 81.48% 4 80.00% Invalid
2 23 0.25% 23 0.25% 43453 0.25% 0 0.00% daleenterprise.com
3 18 0.19% 18 0.19% 38617 0.22% 0 0.00% proxyle01-out.ext.ti.com
4 12 0.13% 12 0.13% 26185 0.15% 0 0.00% bangdp-39-162.mantraonline.com
5 12 0.13% 12 0.13% 25717 0.15% 0 0.00% dsl-mlibrasgw2-50de0a-40.dhcp.inet.fi
6 7 0.08% 7 0.08% 13740 0.08% 0 0.00% 99-178-168-231.lightspeed.rlghnc.sbcglobal.net
7 7 0.08% 7 0.08% 13596 0.08% 0 0.00% ip195-238-92-208.globallogic.com
8 6 0.06% 6 0.06% 13468 0.08% 0 0.00% 184-96-254-113.hlrn.qwest.net
9 8 0.09% 8 0.09% 13360 0.08% 0 0.00% c-50-174-206-30.hsd1.ca.comcast.net
10 6 0.06% 6 0.06% 12872 0.07% 0 0.00% 37-145-69-113.broadband.corbina.ru

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 9292 100.00% 9292 100.00% 17289062 100.00% 6 120.00% ftp

Usage by Country for April 2014

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 7590 81.68% 7590 81.68% 14094629 81.52% Unresolved/Unknown
2 557 5.99% 557 5.99% 1049029 6.07% Network (net)
3 353 3.80% 353 3.80% 681342 3.94% Commercial (com)
4 140 1.51% 140 1.51% 247418 1.43% Germany
5 84 0.90% 84 0.90% 152305 0.88% Japan
6 64 0.69% 64 0.69% 115621 0.67% Educational (edu)
7 42 0.45% 42 0.45% 76444 0.44% Russian Federation
8 38 0.41% 38 0.41% 68032 0.39% Italy
9 34 0.37% 34 0.37% 59335 0.34% Brazil
10 29 0.31% 29 0.31% 56102 0.32% France
11 24 0.26% 24 0.26% 41952 0.24% Poland
12 23 0.25% 23 0.25% 42454 0.25% Canada
13 23 0.25% 23 0.25% 44876 0.26% Finland
14 23 0.25% 23 0.25% 46643 0.27% Netherlands
15 23 0.25% 23 0.25% 45302 0.26% Sweden
16 21 0.23% 21 0.23% 41091 0.24% India
17 19 0.20% 19 0.20% 37096 0.21% Switzerland
18 17 0.18% 17 0.18% 35966 0.21% Non-Profit (org)
19 17 0.18% 17 0.18% 23702 0.14% China
20 16 0.17% 16 0.17% 30058 0.17% United Kingdom
21 15 0.16% 15 0.16% 29596 0.17% Belgium
22 12 0.13% 12 0.13% 20991 0.12% Australia
23 9 0.10% 9 0.10% 16677 0.10% Mexico
24 8 0.09% 8 0.09% 16637 0.10% Norway
25 6 0.06% 6 0.06% 11995 0.07% Austria
26 6 0.06% 6 0.06% 12646 0.07% South Africa
27 5 0.05% 5 0.05% 10879 0.06% Czech Republic
28 5 0.05% 5 0.05% 9265 0.05% New Zealand
29 5 0.05% 5 0.05% 7740 0.04% Slovakia
30 4 0.04% 4 0.04% 7704 0.04% Generic Business (biz)


Generated by Webalizer Version 2.23