Strange mpn_sqr
Win C
winsto003 at hotmail.com
Tue Feb 13 08:21:28 UTC 2018
Dear all,
This is a test run of the tune/speed program:
WinCs-iMac:tune WinC$ ./speed -s 256-512 mpn_sqr mpn_mul_fft_sqr
overhead 0.000000001 secs, precision 10000 units of 3.33e-10 secs, CPU freq 3000.00 MHz
mpn_sqr mpn_mul_fft_sqr
256 #0.000008808 0.000011426
257 #0.000008892 0.000012474
258 #0.000008837 0.000012394
259 #0.000008896 0.000012399
260 #0.000008908 0.000012388
261 #0.000008890 0.000012349
262 #0.000009133 0.000012460
263 #0.000009125 0.000012433
264 #0.000009114 0.000012468
265 #0.000009203 0.000012393
266 #0.000009237 0.000012423
267 #0.000009243 0.000012413
268 #0.000009424 0.000012402
269 #0.000009423 0.000012756
270 #0.000009374 0.000012466
271 #0.000009492 0.000012450
272 #0.000009507 0.000012823
273 #0.000009425 0.000012484
274 #0.000009718 0.000012323
275 #0.000009786 0.000012328
276 #0.000009715 0.000012355
277 #0.000009863 0.000012493
278 #0.000009911 0.000012368
279 #0.000009933 0.000012397
280 #0.000010050 0.000012397
281 #0.000010081 0.000012394
282 #0.000010073 0.000012475
283 #0.000010035 0.000012320
284 #0.000010058 0.000012750
285 #0.000010140 0.000012827
286 #0.000010390 0.000012327
287 #0.000010409 0.000012717
288 #0.000010421 0.000012738
289 #0.000010599 0.000014005
290 #0.000010615 0.000013962
291 #0.000010648 0.000014091
292 #0.000010787 0.000014124
293 #0.000010903 0.000014151
294 #0.000010878 0.000014036
295 #0.000010898 0.000013982
296 #0.000010975 0.000014098
297 #0.000011076 0.000014037
298 #0.000011206 0.000014066
299 #0.000011261 0.000014167
300 #0.000011229 0.000014093
301 #0.000011406 0.000014010
302 #0.000011366 0.000014044
303 #0.000011401 0.000013999
304 #0.000011602 0.000014090
305 #0.000011665 0.000014101
306 #0.000011796 0.000013921
307 #0.000011710 0.000014005
308 #0.000011767 0.000013908
309 #0.000011768 0.000014057
310 #0.000011932 0.000013976
311 #0.000011862 0.000013921
312 #0.000011944 0.000013924
313 #0.000011987 0.000014028
314 #0.000012075 0.000014089
315 #0.000012107 0.000013979
316 #0.000012240 0.000013958
317 #0.000012264 0.000014026
318 #0.000012238 0.000013991
319 #0.000012280 0.000014038
320 #0.000012350 0.000014159
321 #0.000012284 0.000015571
322 #0.000012632 0.000015489
323 #0.000012670 0.000015526
324 #0.000012620 0.000015386
325 #0.000012816 0.000015236
326 #0.000012819 0.000015428
327 #0.000012821 0.000015360
328 #0.000012965 0.000015341
329 #0.000012940 0.000015196
330 #0.000013015 0.000015274
331 #0.000013069 0.000015316
332 #0.000013144 0.000015134
333 #0.000013109 0.000015282
334 #0.000013396 0.000015280
335 #0.000013389 0.000015159
336 #0.000013394 0.000015134
337 #0.000013494 0.000015161
338 #0.000013505 0.000015293
339 #0.000013450 0.000015170
340 #0.000013469 0.000015268
341 #0.000013795 0.000015297
342 #0.000013735 0.000015396
343 #0.000013829 0.000015433
344 #0.000013807 0.000015222
345 #0.000013681 0.000015191
346 #0.000013735 0.000015191
347 #0.000013768 0.000015115
348 #0.000013744 0.000015133
349 #0.000014212 0.000015057
350 #0.000014206 0.000015112
351 #0.000014286 0.000015014
352 #0.000014274 0.000015181
353 #0.000014372 0.000016621
354 #0.000014290 0.000016333
355 #0.000014303 0.000016505
356 #0.000014306 0.000016387
357 #0.000014627 0.000016364
358 #0.000014587 0.000016321
359 #0.000014634 0.000016347
360 #0.000014704 0.000016498
361 #0.000014657 0.000016343
362 #0.000014702 0.000016370
363 #0.000014757 0.000016411
364 #0.000014746 0.000016182
365 #0.000015089 0.000016215
366 #0.000015126 0.000016338
367 #0.000015159 0.000016411
368 #0.000015144 0.000016334
369 #0.000015206 0.000016436
370 #0.000015254 0.000016357
371 #0.000015198 0.000016311
372 #0.000015305 0.000016405
373 #0.000015601 0.000016395
374 #0.000015569 0.000016351
375 #0.000015655 0.000016263
376 #0.000015594 0.000016452
377 #0.000015600 0.000016438
378 #0.000015600 0.000016355
379 #0.000015624 0.000016425
380 #0.000015640 0.000016415
381 #0.000016155 0.000016425
382 #0.000016127 0.000016385
383 #0.000016184 0.000016284
384 #0.000016220 0.000016283
385 #0.000016360 0.000017878
386 #0.000016390 0.000017817
387 #0.000016356 0.000017765
388 #0.000016334 0.000017763
389 #0.000016748 0.000017728
390 #0.000016724 0.000017750
391 #0.000016868 0.000017532
392 #0.000016795 0.000017677
393 #0.000016716 0.000017803
394 #0.000016781 0.000017684
395 #0.000016932 0.000017689
396 #0.000016826 0.000017643
397 #0.000017352 0.000017751
398 #0.000017378 0.000017728
399 #0.000017389 0.000017637
400 #0.000017310 0.000017702
401 #0.000017468 0.000017724
402 #0.000017450 0.000017604
403 #0.000017352 0.000017681
404 #0.000017525 0.000017561
405 0.000017824 #0.000017804
406 0.000017792 #0.000017769
407 0.000017984 #0.000017794
408 0.000017923 #0.000017681
409 0.000017822 #0.000017626
410 0.000017853 #0.000017789
411 0.000017919 #0.000017763
412 #0.000020280 0.000020376
413 0.000018361 #0.000017868
414 0.000018318 #0.000017843
415 0.000018353 #0.000017948
416 0.000018380 #0.000017793
417 #0.000018518 0.000019220
418 #0.000018467 0.000019011
419 #0.000018449 0.000019212
420 #0.000018482 0.000019198
421 #0.000018825 0.000019165
422 #0.000019001 0.000019246
423 #0.000018670 0.000019167
424 #0.000018784 0.000019330
425 #0.000018708 0.000019360
426 #0.000018559 0.000019263
427 0.000019635 #0.000019249
428 0.000019510 #0.000019161
429 0.000019316 #0.000019171
430 0.000019272 #0.000019139
431 0.000019252 #0.000019175
432 0.000019354 #0.000019103
433 0.000019564 #0.000018992
434 0.000019393 #0.000019076
435 0.000019446 #0.000019058
436 0.000019451 #0.000019219
437 0.000019462 #0.000019061
438 0.000019413 #0.000019165
439 0.000020067 #0.000019183
440 0.000020113 #0.000018981
441 0.000020124 #0.000019166
442 0.000020714 #0.000019694
443 0.000020860 #0.000019126
444 0.000020118 #0.000019076
445 0.000020185 #0.000019079
446 0.000020161 #0.000019228
447 0.000020195 #0.000019473
448 0.000020190 #0.000019216
449 #0.000019620 0.000020226
450 0.000020205 #0.000019765
451 0.000020989 #0.000019969
452 0.000020913 #0.000019932
453 0.000020935 #0.000019890
454 0.000020287 #0.000020128
455 0.000020823 #0.000020087
456 0.000020904 #0.000020022
457 0.000020349 #0.000019950
458 0.000021049 #0.000019962
459 0.000021010 #0.000020069
460 0.000021093 #0.000019896
461 0.000021081 #0.000020112
462 0.000020473 #0.000020080
463 0.000021102 #0.000020059
464 0.000021081 #0.000019974
465 0.000021153 #0.000019921
466 0.000021840 #0.000020671
467 0.000021754 #0.000020546
468 0.000021707 #0.000020602
469 0.000021579 #0.000020686
470 0.000021618 #0.000020713
471 0.000021645 #0.000020642
472 0.000021633 #0.000020500
473 0.000021595 #0.000020647
474 0.000021639 #0.000020613
475 0.000022414 #0.000020504
476 0.000022351 #0.000020628
477 0.000022404 #0.000020460
478 0.000022459 #0.000020523
479 0.000022355 #0.000020603
480 0.000022389 #0.000020627
481 0.000022728 #0.000022367
482 0.000022744 #0.000022250
483 0.000022799 #0.000022218
484 0.000022775 #0.000022112
485 0.000022702 #0.000022239
486 0.000022753 #0.000022269
487 0.000023419 #0.000022049
488 0.000023525 #0.000022297
489 0.000023562 #0.000022204
490 0.000023466 #0.000022096
491 0.000023478 #0.000022298
492 0.000023651 #0.000022310
493 0.000023263 #0.000022257
494 0.000023335 #0.000022004
495 0.000023390 #0.000022092
496 0.000023338 #0.000022278
497 0.000023531 #0.000022287
498 0.000023430 #0.000022208
499 0.000024274 #0.000022145
500 0.000024198 #0.000022106
501 0.000024230 #0.000022206
502 0.000024225 #0.000022249
503 0.000024206 #0.000022102
504 0.000024287 #0.000022180
505 0.000024337 #0.000022208
506 0.000024368 #0.000022239
507 0.000024421 #0.000022128
508 0.000024398 #0.000022096
509 0.000024431 #0.000021984
510 0.000024493 #0.000022022
511 0.000024769 #0.000022145
512 0.000024819 #0.000022113
If mpn_mul_fft_sqr is even faster than mpn_sqr after a value, why doesn't mpn_sqr include mpn_mul_fft_sqr as a part? Thanks!
Regards,
Win C
More information about the gmp-discuss
mailing list