[Gmp-commit] /var/hg/gmp: New tuneup files.
mercurial at gmplib.org
mercurial at gmplib.org
Sun Sep 29 14:02:53 UTC 2019
details: /var/hg/gmp/rev/d204bf50b7b2
changeset: 17926:d204bf50b7b2
user: Torbjorn Granlund <tg at gmplib.org>
date: Sun Sep 29 16:02:51 2019 +0200
description:
New tuneup files.
diffstat:
mpn/x86_64/bd1/gmp-mparam.h | 245 ++++++++++++++--------------------------
mpn/x86_64/bd2/gmp-mparam.h | 261 ++++++++++++++----------------------------
mpn/x86_64/bd4/gmp-mparam.h | 177 +++++++++++++++++++++++++++++
mpn/x86_64/k10/gmp-mparam.h | 229 +++++++++++++-----------------------
mpn/x86_64/k8/gmp-mparam.h | 254 ++++++++++++++++-------------------------
mpn/x86_64/zen/gmp-mparam.h | 243 +++++++++++++++------------------------
mpn/x86_64/zen2/gmp-mparam.h | 169 +++++++++++++++++++++++++++
7 files changed, 793 insertions(+), 785 deletions(-)
diffs (truncated from 1904 to 300 lines):
diff -r da2bdd172bed -r d204bf50b7b2 mpn/x86_64/bd1/gmp-mparam.h
--- a/mpn/x86_64/bd1/gmp-mparam.h Mon Sep 23 22:29:58 2019 +0200
+++ b/mpn/x86_64/bd1/gmp-mparam.h Sun Sep 29 16:02:51 2019 +0200
@@ -1,7 +1,6 @@
/* AMD bd1 gmp-mparam.h -- Compiler/machine parameter header file.
-Copyright 1991, 1993, 1994, 2000-2010, 2012, 2014, 2015 Free Software
-Foundation, Inc.
+Copyright 2019 Free Software Foundation, Inc.
This file is part of the GNU MP Library.
@@ -32,212 +31,138 @@
#define GMP_LIMB_BITS 64
#define GMP_LIMB_BYTES 8
-/* 3600 MHz Bulldozer Zambezi */
-/* FFT tuning limit = 100 M */
-/* Generated by tuneup.c, 2015-10-14, gcc 4.8 */
+/* 3600-3800 MHz Bulldozer Zambezi */
+/* FFT tuning limit = 0.5 M */
+/* Generated by tuneup.c, 2019-09-24, gcc 8.3 */
#define MOD_1_NORM_THRESHOLD 0 /* always */
#define MOD_1_UNNORM_THRESHOLD 0 /* always */
#define MOD_1N_TO_MOD_1_1_THRESHOLD 5
#define MOD_1U_TO_MOD_1_1_THRESHOLD 3
-#define MOD_1_1_TO_MOD_1_2_THRESHOLD 18
-#define MOD_1_2_TO_MOD_1_4_THRESHOLD 31
-#define PREINV_MOD_1_TO_MOD_1_THRESHOLD 10
+#define MOD_1_1_TO_MOD_1_2_THRESHOLD 31
+#define MOD_1_2_TO_MOD_1_4_THRESHOLD 0 /* never mpn_mod_1s_2p */
+#define PREINV_MOD_1_TO_MOD_1_THRESHOLD 13
#define USE_PREINV_DIVREM_1 1 /* native */
-#define DIV_QR_1_NORM_THRESHOLD 1
+#define DIV_QR_1_NORM_THRESHOLD 2
#define DIV_QR_1_UNNORM_THRESHOLD MP_SIZE_T_MAX /* never */
#define DIV_QR_2_PI2_THRESHOLD MP_SIZE_T_MAX /* never */
#define DIVEXACT_1_THRESHOLD 0 /* always (native) */
-#define BMOD_1_TO_MOD_1_THRESHOLD 22
+#define BMOD_1_TO_MOD_1_THRESHOLD 23
-#define DIV_1_VS_MUL_1_PERCENT 294
+#define DIV_1_VS_MUL_1_PERCENT 274
#define MUL_TOOM22_THRESHOLD 20
#define MUL_TOOM33_THRESHOLD 57
-#define MUL_TOOM44_THRESHOLD 166
-#define MUL_TOOM6H_THRESHOLD 274
+#define MUL_TOOM44_THRESHOLD 160
+#define MUL_TOOM6H_THRESHOLD 226
#define MUL_TOOM8H_THRESHOLD 339
-#define MUL_TOOM32_TO_TOOM43_THRESHOLD 97
-#define MUL_TOOM32_TO_TOOM53_THRESHOLD 108
-#define MUL_TOOM42_TO_TOOM53_THRESHOLD 105
-#define MUL_TOOM42_TO_TOOM63_THRESHOLD 113
-#define MUL_TOOM43_TO_TOOM54_THRESHOLD 148
+#define MUL_TOOM32_TO_TOOM43_THRESHOLD 107
+#define MUL_TOOM32_TO_TOOM53_THRESHOLD 114
+#define MUL_TOOM42_TO_TOOM53_THRESHOLD 111
+#define MUL_TOOM42_TO_TOOM63_THRESHOLD 114
+#define MUL_TOOM43_TO_TOOM54_THRESHOLD 95
#define SQR_BASECASE_THRESHOLD 0 /* always (native) */
-#define SQR_TOOM2_THRESHOLD 21
-#define SQR_TOOM3_THRESHOLD 81
-#define SQR_TOOM4_THRESHOLD 232
-#define SQR_TOOM6_THRESHOLD 318
-#define SQR_TOOM8_THRESHOLD 430
+#define SQR_TOOM2_THRESHOLD 24
+#define SQR_TOOM3_THRESHOLD 85
+#define SQR_TOOM4_THRESHOLD 226
+#define SQR_TOOM6_THRESHOLD 303
+#define SQR_TOOM8_THRESHOLD 450
#define MULMID_TOOM42_THRESHOLD 22
-#define MULMOD_BNM1_THRESHOLD 11
+#define MULMOD_BNM1_THRESHOLD 12
#define SQRMOD_BNM1_THRESHOLD 15
-#define MUL_FFT_MODF_THRESHOLD 412 /* k = 5 */
+#define MUL_FFT_MODF_THRESHOLD 400 /* k = 5 */
#define MUL_FFT_TABLE3 \
- { { 412, 5}, { 21, 6}, { 11, 5}, { 23, 6}, \
- { 25, 7}, { 13, 6}, { 28, 7}, { 15, 6}, \
- { 31, 7}, { 20, 8}, { 11, 7}, { 25, 8}, \
- { 13, 7}, { 27, 8}, { 15, 7}, { 31, 8}, \
- { 17, 7}, { 35, 8}, { 19, 7}, { 39, 8}, \
+ { { 400, 5}, { 19, 6}, { 10, 5}, { 21, 6}, \
+ { 11, 5}, { 23, 6}, { 21, 7}, { 11, 6}, \
+ { 23, 7}, { 12, 6}, { 27, 7}, { 15, 6}, \
+ { 31, 7}, { 25, 8}, { 13, 7}, { 28, 8}, \
+ { 15, 7}, { 32, 8}, { 17, 7}, { 35, 8}, \
+ { 19, 7}, { 39, 8}, { 21, 9}, { 11, 8}, \
{ 27, 9}, { 15, 8}, { 35, 9}, { 19, 8}, \
{ 41, 9}, { 23, 8}, { 47, 9}, { 27,10}, \
{ 15, 9}, { 39,10}, { 23, 9}, { 55,11}, \
{ 15,10}, { 31, 9}, { 67,10}, { 39, 9}, \
- { 83,10}, { 47, 9}, { 95,10}, { 55,11}, \
- { 31,10}, { 79,11}, { 47,10}, { 103,12}, \
+ { 83,10}, { 47, 9}, { 99,10}, { 55,11}, \
+ { 31,10}, { 79,11}, { 47,10}, { 95,12}, \
{ 31,11}, { 63,10}, { 135,11}, { 79,10}, \
- { 167,11}, { 95,10}, { 191,11}, { 111,12}, \
- { 63,11}, { 127,10}, { 255,11}, { 143,10}, \
- { 287, 9}, { 575,11}, { 159,12}, { 95,11}, \
- { 191,13}, { 63,12}, { 127,11}, { 255,10}, \
- { 511,11}, { 271,10}, { 543,11}, { 287,10}, \
- { 575,12}, { 159,11}, { 319,10}, { 639,11}, \
- { 351,10}, { 703,12}, { 191,11}, { 383,10}, \
- { 767,11}, { 415,12}, { 223,11}, { 447,13}, \
- { 127,12}, { 255,11}, { 511,10}, { 1023,11}, \
- { 543,12}, { 287,11}, { 607,12}, { 319,11}, \
- { 639,10}, { 1279,11}, { 671,12}, { 351,11}, \
- { 703,13}, { 191,12}, { 383,11}, { 767,12}, \
- { 415,11}, { 831,12}, { 447,14}, { 127,13}, \
- { 255,12}, { 543,11}, { 1087,10}, { 2175,12}, \
- { 575,11}, { 1151,12}, { 607,13}, { 319,12}, \
- { 639,11}, { 1279,12}, { 735,13}, { 383,12}, \
- { 767,11}, { 1535,12}, { 799,11}, { 1599,10}, \
- { 3199,12}, { 831,13}, { 447,12}, { 895,14}, \
- { 255,13}, { 511,12}, { 1087,13}, { 575,12}, \
- { 1215,11}, { 2431,10}, { 4863,13}, { 639,12}, \
- { 1279,11}, { 2687,13}, { 703,12}, { 1407,14}, \
- { 383,13}, { 767,12}, { 1535,11}, { 3071,12}, \
- { 1599,13}, { 831,12}, { 1727,11}, { 3455,13}, \
- { 895,15}, { 255,14}, { 511,13}, { 1087,12}, \
- { 2175,13}, { 1151,12}, { 2303,13}, { 1215,12}, \
- { 2431,11}, { 4863,14}, { 639,13}, { 1279,12}, \
- { 2687,13}, { 1471,12}, { 2943,11}, { 5887,14}, \
- { 767,13}, { 1535,12}, { 3071,13}, { 1599,12}, \
- { 3199,13}, { 1727,12}, { 3455,14}, { 895,13}, \
- { 1791,12}, { 3583,15}, { 511,14}, { 1023,13}, \
- { 2175,14}, { 1151,13}, { 2303,12}, { 4607,13}, \
- { 2431,12}, { 4863,14}, { 1279,13}, { 2687,14}, \
- { 1407,13}, { 2815,12}, { 5631,13}, { 2943,12}, \
- { 5887,15}, { 767,14}, { 1535,13}, { 3199,14}, \
- { 1663,13}, { 3455,12}, { 6911,14}, { 1791,13}, \
- { 3583,14}, { 1919,16}, { 511,15}, { 1023,14}, \
- { 2175,13}, { 4351,14}, { 2431,13}, { 4863,15}, \
- { 1279,14}, { 2943,13}, { 5887,12}, { 11775,15}, \
- { 1535,14}, { 3455,13}, { 6911,15}, { 1791,14}, \
- { 3839,13}, { 7679,16}, { 1023,15}, { 2047,14}, \
- { 4351,15}, { 2303,14}, { 4863,15}, { 2559,14}, \
- { 5247,15}, { 2815,14}, { 5887,13}, { 11775,16}, \
- { 65536,17}, { 131072,18}, { 262144,19}, { 524288,20}, \
- {1048576,21}, {2097152,22}, {4194304,23}, {8388608,24} }
-#define MUL_FFT_TABLE3_SIZE 224
+ { 159,11}, { 95,10}, { 191,12}, { 63,11}, \
+ { 127,10}, { 255,11}, { 143,10}, { 287,11}, \
+ { 159,12}, { 95,11}, { 191,13}, { 8192,14}, \
+ { 16384,15}, { 32768,16}, { 65536,17}, { 131072,18}, \
+ { 262144,19}, { 524288,20}, {1048576,21}, {2097152,22}, \
+ {4194304,23}, {8388608,24} }
+#define MUL_FFT_TABLE3_SIZE 74
#define MUL_FFT_THRESHOLD 4544
-#define SQR_FFT_MODF_THRESHOLD 380 /* k = 5 */
+#define SQR_FFT_MODF_THRESHOLD 344 /* k = 5 */
#define SQR_FFT_TABLE3 \
- { { 380, 5}, { 19, 6}, { 10, 5}, { 21, 6}, \
- { 27, 7}, { 18, 6}, { 37, 7}, { 25, 8}, \
- { 13, 7}, { 27, 8}, { 15, 7}, { 32, 8}, \
+ { { 344, 5}, { 21, 6}, { 11, 5}, { 23, 6}, \
+ { 25, 7}, { 13, 6}, { 27, 7}, { 25, 8}, \
+ { 13, 7}, { 28, 8}, { 15, 7}, { 32, 8}, \
{ 17, 7}, { 35, 8}, { 19, 7}, { 39, 8}, \
{ 27, 9}, { 15, 8}, { 35, 9}, { 19, 8}, \
- { 41, 9}, { 23, 8}, { 47, 9}, { 27,10}, \
+ { 39, 9}, { 23, 8}, { 47, 9}, { 27,10}, \
{ 15, 9}, { 39,10}, { 23, 9}, { 51,11}, \
- { 15,10}, { 31, 9}, { 67,10}, { 39, 9}, \
- { 83,10}, { 47, 9}, { 95,10}, { 55,11}, \
- { 31,10}, { 79,11}, { 47,10}, { 95,12}, \
- { 31,11}, { 63,10}, { 127, 9}, { 255,10}, \
- { 135,11}, { 79,10}, { 159,11}, { 95,10}, \
- { 191,11}, { 111,12}, { 63,11}, { 127,10}, \
- { 255, 9}, { 511,11}, { 143,10}, { 287, 9}, \
- { 575,10}, { 303,11}, { 159,12}, { 95,11}, \
- { 191,10}, { 383,13}, { 63,12}, { 127,11}, \
- { 255,10}, { 511,11}, { 271,10}, { 543,11}, \
- { 287,10}, { 575,11}, { 303,12}, { 159,11}, \
- { 319,10}, { 639,11}, { 351,12}, { 191,11}, \
- { 383,10}, { 767,11}, { 415,12}, { 223,11}, \
- { 447,13}, { 127,12}, { 255,11}, { 511,10}, \
- { 1023,11}, { 543,12}, { 287,11}, { 575,10}, \
- { 1151,11}, { 607,12}, { 319,11}, { 639,12}, \
- { 351,13}, { 191,12}, { 383,11}, { 767,12}, \
- { 415,11}, { 831,12}, { 447,14}, { 127,13}, \
- { 255,12}, { 543,11}, { 1087,12}, { 575,11}, \
- { 1151,12}, { 607,13}, { 319,12}, { 639,11}, \
- { 1279,12}, { 671,11}, { 1343,12}, { 703,13}, \
- { 383,12}, { 767,11}, { 1535,12}, { 799,11}, \
- { 1599,10}, { 3199,13}, { 447,12}, { 895,14}, \
- { 255,13}, { 511,12}, { 1087,11}, { 2175,13}, \
- { 575,12}, { 1151,11}, { 2431,13}, { 639,12}, \
- { 1343,13}, { 703,14}, { 383,13}, { 767,12}, \
- { 1599,11}, { 3199,13}, { 831,12}, { 1727,11}, \
- { 3455,13}, { 895,15}, { 255,14}, { 511,13}, \
- { 1087,12}, { 2175,13}, { 1215,12}, { 2431,11}, \
- { 4863,14}, { 639,13}, { 1343,12}, { 2687,13}, \
- { 1407,12}, { 2815,14}, { 767,13}, { 1535,12}, \
- { 3071,13}, { 1599,12}, { 3199,13}, { 1727,12}, \
- { 3455,14}, { 895,13}, { 1919,15}, { 511,14}, \
- { 1023,13}, { 2175,14}, { 1151,13}, { 2303,12}, \
- { 4607,13}, { 2431,12}, { 4863,14}, { 1279,13}, \
- { 2687,14}, { 1407,15}, { 767,14}, { 1535,13}, \
- { 3199,14}, { 1663,13}, { 3327,12}, { 6655,13}, \
- { 3455,12}, { 6911,14}, { 1791,13}, { 3583,14}, \
- { 1919,16}, { 511,15}, { 1023,14}, { 2175,13}, \
- { 4479,14}, { 2303,13}, { 4607,14}, { 2431,13}, \
- { 4863,15}, { 1279,14}, { 2943,13}, { 5887,12}, \
- { 11775,15}, { 1535,14}, { 3455,13}, { 6911,15}, \
- { 1791,14}, { 3839,13}, { 7679,16}, { 1023,15}, \
- { 2047,14}, { 4223,13}, { 8447,14}, { 4479,15}, \
- { 2303,14}, { 4863,13}, { 9727,14}, { 4991,15}, \
- { 2559,14}, { 5247,15}, { 2815,14}, { 5631,13}, \
- { 11263,14}, { 5887,13}, { 11775,16}, { 65536,17}, \
+ { 15,10}, { 31, 9}, { 63,10}, { 39, 9}, \
+ { 79,10}, { 47,11}, { 31,10}, { 79,11}, \
+ { 47,10}, { 95,12}, { 31,11}, { 63,10}, \
+ { 127, 9}, { 255,10}, { 135,11}, { 79,10}, \
+ { 159,11}, { 95,10}, { 191,12}, { 63,11}, \
+ { 127,10}, { 255, 9}, { 511,10}, { 271,11}, \
+ { 143,10}, { 287, 9}, { 575,10}, { 303,11}, \
+ { 159,12}, { 95,11}, { 191,10}, { 383,13}, \
+ { 8192,14}, { 16384,15}, { 32768,16}, { 65536,17}, \
{ 131072,18}, { 262144,19}, { 524288,20}, {1048576,21}, \
{2097152,22}, {4194304,23}, {8388608,24} }
-#define SQR_FFT_TABLE3_SIZE 223
+#define SQR_FFT_TABLE3_SIZE 71
#define SQR_FFT_THRESHOLD 3264
#define MULLO_BASECASE_THRESHOLD 0 /* always */
-#define MULLO_DC_THRESHOLD 39
-#define MULLO_MUL_N_THRESHOLD 8648
-#define SQRLO_BASECASE_THRESHOLD 8
-#define SQRLO_DC_THRESHOLD 0 /* never mpn_sqrlo_basecase */
+#define MULLO_DC_THRESHOLD 25
+#define MULLO_MUL_N_THRESHOLD 8907
+#define SQRLO_BASECASE_THRESHOLD 10
+#define SQRLO_DC_THRESHOLD 13
#define SQRLO_SQR_THRESHOLD 6440
-#define DC_DIV_QR_THRESHOLD 54
+#define DC_DIV_QR_THRESHOLD 51
#define DC_DIVAPPR_Q_THRESHOLD 172
-#define DC_BDIV_QR_THRESHOLD 51
-#define DC_BDIV_Q_THRESHOLD 46
+#define DC_BDIV_QR_THRESHOLD 48
+#define DC_BDIV_Q_THRESHOLD 88
#define INV_MULMOD_BNM1_THRESHOLD 38
-#define INV_NEWTON_THRESHOLD 228
-#define INV_APPR_THRESHOLD 172
+#define INV_NEWTON_THRESHOLD 202
+#define INV_APPR_THRESHOLD 181
#define BINV_NEWTON_THRESHOLD 230
-#define REDC_1_TO_REDC_2_THRESHOLD 52
-#define REDC_2_TO_REDC_N_THRESHOLD 0 /* always */
+#define REDC_1_TO_REDC_2_THRESHOLD 28
+#define REDC_2_TO_REDC_N_THRESHOLD 55
-#define MU_DIV_QR_THRESHOLD 1442
-#define MU_DIVAPPR_Q_THRESHOLD 1387
-#define MUPI_DIV_QR_THRESHOLD 108
-#define MU_BDIV_QR_THRESHOLD 1142
-#define MU_BDIV_Q_THRESHOLD 1334
+#define MU_DIV_QR_THRESHOLD 1334
+#define MU_DIVAPPR_Q_THRESHOLD 1470
+#define MUPI_DIV_QR_THRESHOLD 92
+#define MU_BDIV_QR_THRESHOLD 1120
+#define MU_BDIV_Q_THRESHOLD 1308
-#define POWM_SEC_TABLE 1,16,321,386,1167,2245
+#define POWM_SEC_TABLE 1,10,194,452,904,2825
-#define GET_STR_DC_THRESHOLD 14
-#define GET_STR_PRECOMPUTE_THRESHOLD 21
-#define SET_STR_DC_THRESHOLD 286
-#define SET_STR_PRECOMPUTE_THRESHOLD 1318
+#define GET_STR_DC_THRESHOLD 12
+#define GET_STR_PRECOMPUTE_THRESHOLD 22
+#define SET_STR_DC_THRESHOLD 438
+#define SET_STR_PRECOMPUTE_THRESHOLD 1466
-#define FAC_DSC_THRESHOLD 402
-#define FAC_ODD_THRESHOLD 24
+#define FAC_DSC_THRESHOLD 214
+#define FAC_ODD_THRESHOLD 26
-#define MATRIX22_STRASSEN_THRESHOLD 16
-#define HGCD_THRESHOLD 109
-#define HGCD_APPR_THRESHOLD 51
-#define HGCD_REDUCE_THRESHOLD 2681
-#define GCD_DC_THRESHOLD 354
-#define GCDEXT_DC_THRESHOLD 330
More information about the gmp-commit
mailing list