[Gmp-commit] /var/hg/gmp-5.0: 2 new changesets
mercurial at gmplib.org
mercurial at gmplib.org
Fri Jan 20 09:26:17 CET 2012
details: /var/hg/gmp-5.0/rev/ecaa7b1b7512
changeset: 13505:ecaa7b1b7512
user: Marco Bodrato <bodrato at mail.dm.unipi.it>
date: Fri Jan 20 09:12:06 2012 +0100
description:
Reinsert incorrectly reverted changes.
details: /var/hg/gmp-5.0/rev/d169a6249f63
changeset: 13506:d169a6249f63
user: Marco Bodrato <bodrato at mail.dm.unipi.it>
date: Fri Jan 20 09:23:02 2012 +0100
description:
Remove mpn/x86_64/corei/
diffstat:
acinclude.m4 | 2 +-
config.sub | 2 +-
mpn/x86_64/corei/gmp-mparam.h | 195 ------------------------------------------
3 files changed, 2 insertions(+), 197 deletions(-)
diffs (223 lines):
diff -r 91d7a2690657 -r d169a6249f63 acinclude.m4
--- a/acinclude.m4 Fri Jan 20 08:47:17 2012 +0100
+++ b/acinclude.m4 Fri Jan 20 09:23:02 2012 +0100
@@ -47,7 +47,7 @@
[[i?86*-*-* | k[5-8]*-*-* | pentium*-*-* | athlon-*-* | viac3*-*-* | geode*-*-* | atom-*-*]])
define(X86_64_PATTERN,
-[[athlon64-*-* | k8-*-* | k10-*-* | bobcat-*-* | bulldozer-*-* | pentium4-*-* | atom-*-* | core2-*-* | corei-*-* | x86_64-*-* | nano-*-*]])
+[[athlon64-*-* | k8-*-* | k10-*-* | bobcat-*-* | bulldozer-*-* | pentium4-*-* | atom-*-* | core2-*-* | corei*-*-* | x86_64-*-* | nano-*-*]])
dnl GMP_FAT_SUFFIX(DSTVAR, DIRECTORY)
dnl ---------------------------------
diff -r 91d7a2690657 -r d169a6249f63 config.sub
--- a/config.sub Fri Jan 20 08:47:17 2012 +0100
+++ b/config.sub Fri Jan 20 09:23:02 2012 +0100
@@ -91,7 +91,7 @@
test_cpu=ia64 ;;
pentium | pentiummmx | pentiumpro | pentium[234m] | k[567] | k6[23] | geode | athlon | viac3*)
test_cpu=i386 ;;
-athlon64 | atom | core2 | corei | opteron | k[89] | k10 | bobcat | bulldozer | nano)
+athlon64 | atom | core2 | corei | coreinhm | coreiwsm | coreisbr | opteron | k[89] | k10 | bobcat | bulldozer | nano)
test_cpu=x86_64 ;;
power[2-9] | power2sc)
test_cpu=power ;;
diff -r 91d7a2690657 -r d169a6249f63 mpn/x86_64/corei/gmp-mparam.h
--- a/mpn/x86_64/corei/gmp-mparam.h Fri Jan 20 08:47:17 2012 +0100
+++ /dev/null Thu Jan 01 00:00:00 1970 +0000
@@ -1,195 +0,0 @@
-/* Core i gmp-mparam.h -- Compiler/machine parameter header file.
-
-Copyright 1991, 1993, 1994, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
-2008, 2009, 2010 Free Software Foundation, Inc.
-
-This file is part of the GNU MP Library.
-
-The GNU MP Library is free software; you can redistribute it and/or modify
-it under the terms of the GNU Lesser General Public License as published by
-the Free Software Foundation; either version 3 of the License, or (at your
-option) any later version.
-
-The GNU MP Library is distributed in the hope that it will be useful, but
-WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY
-or FITNESS FOR A PARTICULAR PURPOSE. See the GNU Lesser General Public
-License for more details.
-
-You should have received a copy of the GNU Lesser General Public License
-along with the GNU MP Library. If not, see http://www.gnu.org/licenses/. */
-
-#define GMP_LIMB_BITS 64
-#define BYTES_PER_MP_LIMB 8
-
-/* 2667 MHz Core i7 */
-
-#define MOD_1_NORM_THRESHOLD 0 /* always */
-#define MOD_1_UNNORM_THRESHOLD 0 /* always */
-#define MOD_1N_TO_MOD_1_1_THRESHOLD 6
-#define MOD_1U_TO_MOD_1_1_THRESHOLD 5
-#define MOD_1_1_TO_MOD_1_2_THRESHOLD 0
-#define MOD_1_2_TO_MOD_1_4_THRESHOLD 12
-#define PREINV_MOD_1_TO_MOD_1_THRESHOLD 11
-#define USE_PREINV_DIVREM_1 1 /* native */
-#define DIVEXACT_1_THRESHOLD 0 /* always (native) */
-#define BMOD_1_TO_MOD_1_THRESHOLD 18
-
-#define MUL_TOOM22_THRESHOLD 18
-#define MUL_TOOM33_THRESHOLD 57
-#define MUL_TOOM44_THRESHOLD 166
-#define MUL_TOOM6H_THRESHOLD 226
-#define MUL_TOOM8H_THRESHOLD 333
-
-#define MUL_TOOM32_TO_TOOM43_THRESHOLD 97
-#define MUL_TOOM32_TO_TOOM53_THRESHOLD 108
-#define MUL_TOOM42_TO_TOOM53_THRESHOLD 98
-#define MUL_TOOM42_TO_TOOM63_THRESHOLD 113
-
-#define SQR_BASECASE_THRESHOLD 0 /* always (native) */
-#define SQR_TOOM2_THRESHOLD 30
-#define SQR_TOOM3_THRESHOLD 105
-#define SQR_TOOM4_THRESHOLD 250
-#define SQR_TOOM6_THRESHOLD 366
-#define SQR_TOOM8_THRESHOLD 502
-
-#define MULMOD_BNM1_THRESHOLD 11
-#define SQRMOD_BNM1_THRESHOLD 16
-
-#define MUL_FFT_MODF_THRESHOLD 396 /* k = 5 */
-#define MUL_FFT_TABLE3 \
- { { 396, 5}, { 17, 6}, { 9, 5}, { 19, 6}, \
- { 10, 5}, { 21, 6}, { 11, 5}, { 23, 6}, \
- { 21, 7}, { 11, 6}, { 23, 7}, { 21, 8}, \
- { 11, 7}, { 24, 8}, { 13, 7}, { 27, 8}, \
- { 15, 7}, { 31, 8}, { 21, 9}, { 11, 8}, \
- { 27, 9}, { 15, 8}, { 33, 9}, { 19, 8}, \
- { 39, 9}, { 23, 8}, { 47, 9}, { 27,10}, \
- { 15, 9}, { 39,10}, { 23, 9}, { 51,11}, \
- { 15,10}, { 31, 9}, { 67,10}, { 39, 9}, \
- { 79,10}, { 47, 9}, { 95,10}, { 55,11}, \
- { 31,10}, { 79,11}, { 47,10}, { 95,12}, \
- { 31,11}, { 63,10}, { 135,11}, { 79,10}, \
- { 159, 9}, { 319,11}, { 95,10}, { 191, 9}, \
- { 383,12}, { 63,11}, { 127,10}, { 255, 9}, \
- { 543,11}, { 143,10}, { 287, 9}, { 607,10}, \
- { 319,12}, { 95,11}, { 191,10}, { 383,13}, \
- { 63,12}, { 127,11}, { 255,10}, { 511, 9}, \
- { 1023,10}, { 543,11}, { 287,10}, { 575,11}, \
- { 303,12}, { 159,11}, { 319,10}, { 639,11}, \
- { 335,10}, { 671,11}, { 351,10}, { 703,11}, \
- { 367,12}, { 191,11}, { 383,10}, { 767,11}, \
- { 415,10}, { 831,11}, { 447,10}, { 895,13}, \
- { 127,11}, { 511,10}, { 1023,11}, { 543,12}, \
- { 287,11}, { 575,10}, { 1151,11}, { 607,12}, \
- { 319,11}, { 671,12}, { 351,11}, { 703,10}, \
- { 1407,12}, { 383,11}, { 767,12}, { 415,11}, \
- { 831,10}, { 1663,12}, { 447,11}, { 895,12}, \
- { 479,14}, { 127,12}, { 511,11}, { 1023,12}, \
- { 543,11}, { 1087,12}, { 607,13}, { 319,12}, \
- { 671,11}, { 1343,12}, { 703,11}, { 1407,12}, \
- { 735,13}, { 383,12}, { 831,11}, { 1663,13}, \
- { 447,12}, { 959,11}, { 1919,14}, { 255,13}, \
- { 511,12}, { 1087,13}, { 575,12}, { 1215,11}, \
- { 2431,13}, { 639,12}, { 1343,13}, { 703,12}, \
- { 1407,14}, { 383,13}, { 831,12}, { 1663,13}, \
- { 959,12}, { 1919,14}, { 511,13}, { 1087,12}, \
- { 2175,13}, { 1215,12}, { 2431,14}, { 639,13}, \
- { 1343,12}, { 2687,13}, { 1407,12}, { 2815,13}, \
- { 1471,14}, { 767,13}, { 1663,14}, { 895,13}, \
- { 1919,15}, { 511,14}, { 1023,13}, { 2175,14}, \
- { 1151,13}, { 2431,12}, { 4863,14}, { 1279,13}, \
- { 2687,14}, { 1407,13}, { 2943,15}, { 767,14}, \
- { 1663,13}, { 3455,14}, { 1919,16}, { 511,15}, \
- { 1023,14}, { 2431,13}, { 4863,15}, { 1279,14}, \
- { 2943,13}, { 5887,15}, { 1535,14}, { 3455,15}, \
- { 1791,14}, { 16384,15}, { 32768,16}, { 65536,17}, \
- { 131072,18}, { 262144,19}, { 524288,20}, {1048576,21}, \
- {2097152,22}, {4194304,23}, {8388608,24} }
-#define MUL_FFT_TABLE3_SIZE 191
-#define MUL_FFT_THRESHOLD 4224
-
-#define SQR_FFT_MODF_THRESHOLD 308 /* k = 5 */
-#define SQR_FFT_TABLE3 \
- { { 308, 5}, { 17, 6}, { 9, 5}, { 19, 6}, \
- { 21, 7}, { 11, 6}, { 23, 7}, { 21, 8}, \
- { 11, 7}, { 25, 8}, { 13, 7}, { 27, 8}, \
- { 15, 7}, { 31, 8}, { 21, 9}, { 11, 8}, \
- { 27, 9}, { 15, 8}, { 33, 9}, { 19, 8}, \
- { 41, 9}, { 23, 8}, { 47, 9}, { 27,10}, \
- { 15, 9}, { 39,10}, { 23, 9}, { 51,11}, \
- { 15,10}, { 31, 9}, { 67,10}, { 39, 9}, \
- { 79,10}, { 47,11}, { 31,10}, { 79,11}, \
- { 47,10}, { 95,12}, { 31,11}, { 63,10}, \
- { 127, 9}, { 255, 8}, { 511,10}, { 135, 8}, \
- { 543,11}, { 79, 9}, { 319,11}, { 95, 9}, \
- { 415,12}, { 63,11}, { 127, 8}, { 1087,10}, \
- { 287, 9}, { 575,10}, { 319,12}, { 95,10}, \
- { 383,13}, { 63,12}, { 127,11}, { 255,10}, \
- { 511, 9}, { 1023,11}, { 287,10}, { 575, 9}, \
- { 1151,11}, { 319,10}, { 639, 9}, { 1279,10}, \
- { 671,11}, { 351,10}, { 703, 9}, { 1407,11}, \
- { 383,10}, { 767,11}, { 415,10}, { 831, 9}, \
- { 1663,11}, { 447,10}, { 895,11}, { 479,13}, \
- { 127,12}, { 255,11}, { 511,10}, { 1023,11}, \
- { 543,10}, { 1087,12}, { 287,11}, { 575,10}, \
- { 1151,11}, { 607,12}, { 319,11}, { 671,12}, \
- { 351,11}, { 703,12}, { 383,11}, { 767,12}, \
- { 415,11}, { 831,12}, { 447,11}, { 895,12}, \
- { 479,14}, { 127,12}, { 511,11}, { 1023,12}, \
- { 543,11}, { 1087,12}, { 575,11}, { 1151,12}, \
- { 607,13}, { 319,12}, { 639,11}, { 1279,12}, \
- { 671,11}, { 1343,12}, { 703,11}, { 1407,13}, \
- { 383,12}, { 767,11}, { 1535,12}, { 831,13}, \
- { 447,12}, { 959,13}, { 511,12}, { 1087,13}, \
- { 575,12}, { 1215,13}, { 639,12}, { 1343,13}, \
- { 703,14}, { 383,13}, { 767,12}, { 1535,13}, \
- { 831,12}, { 1663,13}, { 959,12}, { 1919,14}, \
- { 511,13}, { 1087,12}, { 2175,13}, { 1215,14}, \
- { 639,13}, { 1343,12}, { 2687,13}, { 1407,12}, \
- { 2815,13}, { 1471,14}, { 767,13}, { 1663,14}, \
- { 895,13}, { 1919,15}, { 511,14}, { 1023,13}, \
- { 2175,14}, { 1151,13}, { 2431,12}, { 4863,14}, \
- { 1279,13}, { 2687,14}, { 1407,13}, { 2815,15}, \
- { 767,14}, { 1535,13}, { 3071,14}, { 1663,13}, \
- { 3455,14}, { 1919,16}, { 511,15}, { 1023,14}, \
- { 2431,13}, { 4863,15}, { 1279,14}, { 2943,15}, \
- { 1535,14}, { 3455,15}, { 1791,14}, { 16384,15}, \
- { 32768,16}, { 65536,17}, { 131072,18}, { 262144,19}, \
- { 524288,20}, {1048576,21}, {2097152,22}, {4194304,23}, \
- {8388608,24} }
-#define SQR_FFT_TABLE3_SIZE 185
-#define SQR_FFT_THRESHOLD 3200
-
-#define MULLO_BASECASE_THRESHOLD 4
-#define MULLO_DC_THRESHOLD 17
-#define MULLO_MUL_N_THRESHOLD 8397
-
-#define DC_DIV_QR_THRESHOLD 36
-#define DC_DIVAPPR_Q_THRESHOLD 123
-#define DC_BDIV_QR_THRESHOLD 32
-#define DC_BDIV_Q_THRESHOLD 68
-
-#define INV_MULMOD_BNM1_THRESHOLD 124
-#define INV_NEWTON_THRESHOLD 199
-#define INV_APPR_THRESHOLD 154
-
-#define BINV_NEWTON_THRESHOLD 250
-#define REDC_1_TO_REDC_2_THRESHOLD 10
-#define REDC_2_TO_REDC_N_THRESHOLD 59
-
-#define MU_DIV_QR_THRESHOLD 1334
-#define MU_DIVAPPR_Q_THRESHOLD 1499
-#define MUPI_DIV_QR_THRESHOLD 81
-#define MU_BDIV_QR_THRESHOLD 1187
-#define MU_BDIV_Q_THRESHOLD 1308
-
-#define MATRIX22_STRASSEN_THRESHOLD 15
-#define HGCD_THRESHOLD 117
-#define GCD_DC_THRESHOLD 396
-#define GCDEXT_DC_THRESHOLD 375
-#define JACOBI_BASE_METHOD 1
-
-#define GET_STR_DC_THRESHOLD 13
-#define GET_STR_PRECOMPUTE_THRESHOLD 23
-#define SET_STR_DC_THRESHOLD 226
-#define SET_STR_PRECOMPUTE_THRESHOLD 1660
More information about the gmp-commit
mailing list