[Gmp-commit] /home/hgfiles/gmp: Retune.
mercurial at gmplib.org
mercurial at gmplib.org
Wed Jan 26 18:17:14 CET 2011
details: /home/hgfiles/gmp/rev/98c9c162edaf
changeset: 13774:98c9c162edaf
user: Torbjorn Granlund <tege at gmplib.org>
date: Wed Jan 26 09:59:41 2011 +0100
description:
Retune.
diffstat:
mpn/ia64/gmp-mparam.h | 216 ++++++++++++++++---------------------------------
1 files changed, 73 insertions(+), 143 deletions(-)
diffs (257 lines):
diff -r f9917cffb7a1 -r 98c9c162edaf mpn/ia64/gmp-mparam.h
--- a/mpn/ia64/gmp-mparam.h Tue Jan 25 22:38:23 2011 +0100
+++ b/mpn/ia64/gmp-mparam.h Wed Jan 26 09:59:41 2011 +0100
@@ -28,166 +28,96 @@
#define MOD_1_UNNORM_THRESHOLD 0 /* always */
#define MOD_1N_TO_MOD_1_1_THRESHOLD 4
#define MOD_1U_TO_MOD_1_1_THRESHOLD 8
-#define MOD_1_1_TO_MOD_1_2_THRESHOLD 0
-#define MOD_1_2_TO_MOD_1_4_THRESHOLD 22
+#define MOD_1_1_TO_MOD_1_2_THRESHOLD 0 /* never mpn_mod_1_1p */
+#define MOD_1_2_TO_MOD_1_4_THRESHOLD 21
#define PREINV_MOD_1_TO_MOD_1_THRESHOLD 22
#define USE_PREINV_DIVREM_1 1 /* native */
#define DIVEXACT_1_THRESHOLD 0 /* always (native) */
#define BMOD_1_TO_MOD_1_THRESHOLD MP_SIZE_T_MAX /* never */
-#define MUL_TOOM22_THRESHOLD 44
-#define MUL_TOOM33_THRESHOLD 89
-#define MUL_TOOM44_THRESHOLD 218
+#define MUL_TOOM22_THRESHOLD 40
+#define MUL_TOOM33_THRESHOLD 122
+#define MUL_TOOM44_THRESHOLD 212
#define MUL_TOOM6H_THRESHOLD 318
#define MUL_TOOM8H_THRESHOLD 430
-#define MUL_TOOM32_TO_TOOM43_THRESHOLD 89
-#define MUL_TOOM32_TO_TOOM53_THRESHOLD 153
-#define MUL_TOOM42_TO_TOOM53_THRESHOLD 128
-#define MUL_TOOM42_TO_TOOM63_THRESHOLD 159
+#define MUL_TOOM32_TO_TOOM43_THRESHOLD 93
+#define MUL_TOOM32_TO_TOOM53_THRESHOLD 146
+#define MUL_TOOM42_TO_TOOM53_THRESHOLD 129
+#define MUL_TOOM42_TO_TOOM63_THRESHOLD 151
-#define SQR_BASECASE_THRESHOLD 24
-#define SQR_TOOM2_THRESHOLD 115
-#define SQR_TOOM3_THRESHOLD 141
-#define SQR_TOOM4_THRESHOLD 274
-#define SQR_TOOM6_THRESHOLD 351
-#define SQR_TOOM8_THRESHOLD 502
+#define SQR_BASECASE_THRESHOLD 11
+#define SQR_TOOM2_THRESHOLD 84
+#define SQR_TOOM3_THRESHOLD 125
+#define SQR_TOOM4_THRESHOLD 494
+#define SQR_TOOM6_THRESHOLD 0 /* never toom4 */
+#define SQR_TOOM8_THRESHOLD 0 /* never toom6 */
-#define MULMOD_BNM1_THRESHOLD 24
-#define SQRMOD_BNM1_THRESHOLD 19
+#define MULMOD_BNM1_THRESHOLD 23
+#define SQRMOD_BNM1_THRESHOLD 25
#define MUL_FFT_MODF_THRESHOLD 444 /* k = 5 */
#define MUL_FFT_TABLE3 \
- { { 888, 5}, { 31, 6}, { 16, 5}, { 33, 6}, \
- { 17, 5}, { 35, 6}, { 28, 7}, { 15, 6}, \
- { 33, 7}, { 17, 6}, { 35, 7}, { 19, 6}, \
- { 39, 7}, { 29, 8}, { 15, 7}, { 33, 8}, \
- { 17, 7}, { 37, 8}, { 19, 7}, { 41, 8}, \
- { 21, 7}, { 43, 8}, { 23, 7}, { 47, 8}, \
- { 27, 7}, { 55, 8}, { 31, 7}, { 63, 8}, \
+ { { 444, 5}, { 27, 6}, { 14, 5}, { 29, 6}, \
+ { 35, 7}, { 18, 6}, { 37, 7}, { 19, 6}, \
+ { 39, 7}, { 21, 6}, { 43, 7}, { 33, 8}, \
+ { 17, 7}, { 37, 8}, { 19, 7}, { 39, 8}, \
+ { 21, 7}, { 43, 8}, { 29, 9}, { 15, 8}, \
{ 37, 9}, { 19, 8}, { 43, 9}, { 23, 8}, \
- { 51, 9}, { 27, 8}, { 55, 9}, { 31, 8}, \
- { 63, 9}, { 35, 8}, { 71, 9}, { 39, 8}, \
- { 79, 9}, { 43,10}, { 23, 9}, { 47, 8}, \
- { 95, 9}, { 55,10}, { 31, 9}, { 71,10}, \
- { 39, 9}, { 83,10}, { 47, 9}, { 99,10}, \
- { 55,11}, { 31,10}, { 63, 9}, { 127,10}, \
- { 71, 9}, { 143,10}, { 87,11}, { 47,10}, \
+ { 49, 9}, { 27, 8}, { 57, 9}, { 31, 8}, \
+ { 63, 9}, { 35, 8}, { 71, 9}, { 43,10}, \
+ { 23, 9}, { 59,10}, { 31, 9}, { 71,10}, \
+ { 39, 9}, { 87,10}, { 47, 9}, { 99,10}, \
+ { 55,11}, { 31,10}, { 87,11}, { 47,10}, \
{ 111,12}, { 31,11}, { 63,10}, { 143,11}, \
- { 79,10}, { 167,11}, { 95,10}, { 199,11}, \
- { 111,12}, { 63,11}, { 127,10}, { 255,11}, \
- { 143,10}, { 287,11}, { 159,10}, { 319,12}, \
- { 95,11}, { 223,13}, { 63,12}, { 127,11}, \
- { 287,12}, { 159,11}, { 335,12}, { 191,11}, \
- { 383,10}, { 767,11}, { 399,12}, { 223,13}, \
- { 127,12}, { 255,11}, { 511,10}, { 1023,12}, \
- { 287,11}, { 575,10}, { 1151,12}, { 319,11}, \
- { 639,10}, { 1279,11}, { 671,13}, { 191,12}, \
- { 383,11}, { 767,10}, { 1535,12}, { 415,11}, \
- { 831,14}, { 127,13}, { 255,12}, { 511,11}, \
- { 1023,12}, { 543,11}, { 1087,12}, { 575,13}, \
- { 319,12}, { 639,11}, { 1279,12}, { 671,11}, \
- { 1343,12}, { 703,11}, { 1471,13}, { 383,12}, \
- { 767,11}, { 1535,12}, { 799,11}, { 1599,12}, \
- { 831,13}, { 447,12}, { 959,14}, { 255,13}, \
- { 511,12}, { 1055,11}, { 2111,12}, { 1087,13}, \
- { 575,12}, { 1215,11}, { 2431,12}, { 1247,13}, \
- { 639,12}, { 1279,11}, { 2559,12}, { 1343,13}, \
- { 703,12}, { 1471,14}, { 383,13}, { 767,12}, \
- { 1599,13}, { 831,12}, { 1663,11}, { 3327,12}, \
- { 1727,13}, { 895,12}, { 1791,13}, { 959,15}, \
- { 255,14}, { 511,13}, { 1023,12}, { 2047,13}, \
- { 1087,12}, { 2175,13}, { 1151,12}, { 2303,13}, \
- { 1215,11}, { 4863,12}, { 2495,14}, { 639,13}, \
- { 1343,12}, { 2687,13}, { 1471,12}, { 2943,14}, \
- { 767,13}, { 1599,12}, { 3199,13}, { 1727,12}, \
- { 3455,14}, { 895,13}, { 1983,12}, { 3967,15}, \
- { 511,14}, { 1023,13}, { 2111,12}, { 4223,13}, \
- { 2239,12}, { 4479,13}, { 2495,14}, { 1279,13}, \
- { 2751,14}, { 1407,13}, { 2943,15}, { 767,14}, \
- { 1535,13}, { 3199,14}, { 1663,13}, { 3455,14}, \
- { 1791,12}, { 7167,14}, { 1919,13}, { 3967,16}, \
- { 511,15}, { 1023,14}, { 2175,13}, { 4351,14}, \
- { 2431,15}, { 1279,14}, { 2943,13}, { 5887,15}, \
- { 1535,14}, { 3199,13}, { 6399,14}, { 16384,15}, \
- { 32768,16}, { 65536,17}, { 131072,18}, { 262144,19}, \
- { 524288,20}, {1048576,21}, {2097152,22}, {4194304,23}, \
- {8388608,24} }
-#define MUL_FFT_TABLE3_SIZE 217
-#define MUL_FFT_THRESHOLD 6272
+ { 79,10}, { 167,11}, { 95,10}, { 191,11}, \
+ { 111,12}, { 63,11}, { 143,10}, { 287, 9}, \
+ { 575,10}, { 303,11}, { 159,10}, { 319,12}, \
+ { 95,11}, { 191,10}, { 399,11}, { 207,10}, \
+ { 431,13}, { 8192,14}, { 16384,15}, { 32768,16}, \
+ { 65536,17}, { 131072,18}, { 262144,19}, { 524288,20}, \
+ {1048576,21}, {2097152,22}, {4194304,23}, {8388608,24} }
+#define MUL_FFT_TABLE3_SIZE 76
+#define MUL_FFT_THRESHOLD 5760
#define SQR_FFT_MODF_THRESHOLD 440 /* k = 5 */
#define SQR_FFT_TABLE3 \
- { { 751, 5}, { 35, 6}, { 18, 5}, { 37, 6}, \
- { 29, 7}, { 15, 6}, { 33, 7}, { 17, 6}, \
- { 35, 7}, { 29, 8}, { 15, 7}, { 37, 8}, \
- { 19, 7}, { 41, 8}, { 21, 7}, { 43, 8}, \
- { 23, 7}, { 47, 8}, { 43, 9}, { 23, 8}, \
- { 51, 9}, { 27, 8}, { 55, 9}, { 31, 8}, \
- { 63, 9}, { 39, 8}, { 79, 9}, { 43,10}, \
- { 23, 9}, { 47, 8}, { 95, 9}, { 55,10}, \
- { 31, 9}, { 67,10}, { 39, 9}, { 83,10}, \
+ { { 440, 5}, { 14, 4}, { 29, 5}, { 29, 6}, \
+ { 15, 5}, { 31, 6}, { 35, 7}, { 18, 6}, \
+ { 37, 7}, { 33, 8}, { 17, 7}, { 37, 8}, \
+ { 19, 7}, { 40, 8}, { 37, 9}, { 19, 8}, \
+ { 43, 9}, { 23, 8}, { 49, 9}, { 27, 8}, \
+ { 57, 9}, { 43,10}, { 23, 9}, { 55,10}, \
+ { 31, 9}, { 71,10}, { 39, 9}, { 83,10}, \
{ 47, 9}, { 99,10}, { 55,11}, { 31,10}, \
- { 63, 9}, { 127,10}, { 79,11}, { 47,10}, \
- { 103,12}, { 31,11}, { 63,10}, { 143,11}, \
- { 79,10}, { 159,11}, { 95,10}, { 199,11}, \
- { 111,12}, { 63,11}, { 127,10}, { 255,11}, \
- { 143,10}, { 287,11}, { 159,12}, { 95,11}, \
- { 191,10}, { 383,11}, { 207,13}, { 63,12}, \
- { 127,11}, { 255,10}, { 511,11}, { 271,12}, \
- { 159,11}, { 319,10}, { 639,11}, { 335,12}, \
- { 191,11}, { 383,10}, { 767,12}, { 223,13}, \
- { 127,11}, { 511,10}, { 1023,11}, { 527,12}, \
- { 287,11}, { 575,10}, { 1151,11}, { 591,12}, \
- { 319,11}, { 639,13}, { 191,12}, { 383,11}, \
- { 767,10}, { 1535,11}, { 799,10}, { 1599, 9}, \
- { 3199,14}, { 127,13}, { 255,12}, { 511, 9}, \
- { 4095,10}, { 2111,12}, { 543,11}, { 1087,10}, \
- { 2239,12}, { 575,10}, { 2303,13}, { 319,12}, \
- { 671,11}, { 1471,13}, { 383,11}, { 1599,12}, \
- { 831,11}, { 1663,12}, { 863,10}, { 3455,13}, \
- { 447,12}, { 895,11}, { 1791,14}, { 255,13}, \
- { 511,12}, { 1023,11}, { 2111,12}, { 1087,11}, \
- { 2239,13}, { 575,12}, { 1215,11}, { 2495,13}, \
- { 639,12}, { 1343,13}, { 703,12}, { 1407,14}, \
- { 383,13}, { 767,12}, { 1599,13}, { 831,12}, \
- { 1727,11}, { 3455,12}, { 1791,15}, { 255,14}, \
- { 511,13}, { 1023,12}, { 2111,11}, { 4223,12}, \
- { 2239,11}, { 4479,10}, { 8959,11}, { 4607,13}, \
- { 1215,14}, { 639,13}, { 1343,12}, { 2815,13}, \
- { 1471,12}, { 2943,14}, { 767,13}, { 1599,12}, \
- { 3199,13}, { 1727,12}, { 3455,14}, { 895,13}, \
- { 1855,12}, { 3711,13}, { 1983,12}, { 3967,15}, \
- { 511,14}, { 1023,13}, { 2111,12}, { 4223,13}, \
- { 2239,12}, { 4479,14}, { 1151,13}, { 2495,14}, \
- { 1279,13}, { 2687,14}, { 1407,13}, { 2943,15}, \
- { 767,14}, { 1535,13}, { 3071,14}, { 1663,13}, \
- { 3327,14}, { 1791,16}, { 511,15}, { 1023,14}, \
- { 2047,13}, { 4223,14}, { 2175,13}, { 4479,12}, \
- { 8959,14}, { 2303,13}, { 4735,14}, { 2431,15}, \
- { 1279,14}, { 2943,15}, { 1535,14}, { 3071,13}, \
- { 6143,14}, { 16384,15}, { 32768,16}, { 65536,17}, \
- { 131072,18}, { 262144,19}, { 524288,20}, {1048576,21}, \
- {2097152,22}, {4194304,23}, {8388608,24} }
-#define SQR_FFT_TABLE3_SIZE 203
+ { 87,11}, { 47,10}, { 111,12}, { 31,11}, \
+ { 63,10}, { 135,11}, { 79,10}, { 167,11}, \
+ { 95,10}, { 191,11}, { 111,12}, { 63,11}, \
+ { 127,10}, { 255,11}, { 143,10}, { 303,11}, \
+ { 159,10}, { 319,12}, { 95,11}, { 191,10}, \
+ { 399,11}, { 207,10}, { 431,13}, { 8192,14}, \
+ { 16384,15}, { 32768,16}, { 65536,17}, { 131072,18}, \
+ { 262144,19}, { 524288,20}, {1048576,21}, {2097152,22}, \
+ {4194304,23}, {8388608,24} }
+#define SQR_FFT_TABLE3_SIZE 66
#define SQR_FFT_THRESHOLD 4032
-#define MULLO_BASECASE_THRESHOLD 17
-#define MULLO_DC_THRESHOLD 91
-#define MULLO_MUL_N_THRESHOLD 11695
+#define MULLO_BASECASE_THRESHOLD 29
+#define MULLO_DC_THRESHOLD 57
+#define MULLO_MUL_N_THRESHOLD 11278
-#define DC_DIV_QR_THRESHOLD 72
-#define DC_DIVAPPR_Q_THRESHOLD 254
-#define DC_BDIV_QR_THRESHOLD 117
-#define DC_BDIV_Q_THRESHOLD 292
+#define DC_DIV_QR_THRESHOLD 59
+#define DC_DIVAPPR_Q_THRESHOLD 222
+#define DC_BDIV_QR_THRESHOLD 95
+#define DC_BDIV_Q_THRESHOLD 264
-#define INV_MULMOD_BNM1_THRESHOLD 90
-#define INV_NEWTON_THRESHOLD 178
-#define INV_APPR_THRESHOLD 179
+#define INV_MULMOD_BNM1_THRESHOLD 82
+#define INV_NEWTON_THRESHOLD 11
+#define INV_APPR_THRESHOLD 18
-#define BINV_NEWTON_THRESHOLD 300
+#define BINV_NEWTON_THRESHOLD 252
#define REDC_1_TO_REDC_2_THRESHOLD 0
-#define REDC_2_TO_REDC_N_THRESHOLD 167
+#define REDC_2_TO_REDC_N_THRESHOLD 147
#define MU_DIV_QR_THRESHOLD 1142
#define MU_DIVAPPR_Q_THRESHOLD 998
@@ -195,13 +125,13 @@
#define MU_BDIV_QR_THRESHOLD 1187
#define MU_BDIV_Q_THRESHOLD 1470
-#define MATRIX22_STRASSEN_THRESHOLD 20
-#define HGCD_THRESHOLD 119
-#define GCD_DC_THRESHOLD 588
-#define GCDEXT_DC_THRESHOLD 469
+#define MATRIX22_STRASSEN_THRESHOLD 23
+#define HGCD_THRESHOLD 117
+#define GCD_DC_THRESHOLD 469
+#define GCDEXT_DC_THRESHOLD 368
#define JACOBI_BASE_METHOD 4
-#define GET_STR_DC_THRESHOLD 14
-#define GET_STR_PRECOMPUTE_THRESHOLD 22
-#define SET_STR_DC_THRESHOLD 1474
-#define SET_STR_PRECOMPUTE_THRESHOLD 3495
+#define GET_STR_DC_THRESHOLD 13
+#define GET_STR_PRECOMPUTE_THRESHOLD 21
+#define SET_STR_DC_THRESHOLD 1204
+#define SET_STR_PRECOMPUTE_THRESHOLD 3266
More information about the gmp-commit
mailing list