| SQR_TOOM8_THRESHOLD |
| host type | abi | host name | meas thres | conf thres | cfg file |
|---|---|---|---|---|---|
| armxgene1-unknown-linux-gnu | 64 | cfarm185.osuosl.org-stat | 406 | 284 | arm64/xgene1/gmp-mparam.h |
| bobcat-pc-linux-gnu | 32 | bt1.gmplib.org-stat | 478 | 470 | x86/bt1/gmp-mparam.h |
| power9-unknown-linux-gnu | mode64 | cfarm135.osuosl.org-stat | 478 | 898 | powerpc64/mode64/p9/gmp-mparam.h |
| bobcat-pc-linux-gnu | 64 | bt1.gmplib.org-stat | 482 | 478 | x86_64/bt1/gmp-mparam.h |
| core2-pc-linux-gnu | 64 | cnr.gmplib.org-stat | 486 | 478 | x86_64/core2/gmp-mparam.h |
| broadwell-pc-linux-gnu | 32 | bwl.gmplib.org-stat | 494 | 698 | x86/coreihwl/gmp-mparam.h |
| zen3-pc-linux-gnu | 32 | verm.gmplib.org-stat | 502 | 446 | x86/k7/gmp-mparam.h |
| core2-pc-linux-gnu | 32 | cnr.gmplib.org-stat | 597 | 597 | x86/core2/gmp-mparam.h |
| zen3-pc-linux-gnu | 64 | verm.gmplib.org-stat | 597 | 592 | x86_64/zen3/gmp-mparam.h |
| applem1-apple-darwin25.5.0 | 64 | cfarm104.cfarm.net-stat | 608 | 592 | arm64/applem1/gmp-mparam.h |
| power10-unknown-linux-gnu | mode64 | cfarm120.osuosl.org-stat | 915 | 898 | powerpc64/mode64/p9/gmp-mparam.h |
| number of hosts: 11 | med: 486 | med: 478 | |||
| cfg/meas avg: 1.07210 | Table generated: 2026-10-14 21:49:01 (UTC) | ||||
| configured thresholds are up in the sky | |
| configured thresholds get a green light | |
| configured thresholds are down in the mud |
| Please send comments about this page to gmp-discuss at gmplib.org |
| Copyright 2000-2026 Free Software Foundation |
| Verbatim copying and distribution of this entire article is permitted in any medium, provided this notice is preserved. |