| SQR_TOOM6_THRESHOLD |
| host type | abi | host name | meas thres | conf thres | cfg file |
|---|---|---|---|---|---|
| zen-pc-linux-gnu | 64 | suri.gmplib.org-stat | 0 | 0 | x86_64/zen/gmp-mparam.h |
| armxgene1-unknown-linux-gnu | 64 | cfarm185.osuosl.org-stat | 270 | 214 | arm64/xgene1/gmp-mparam.h |
| piledriver-pc-linux-gnu | 32 | bd2.gmplib.org-stat | 282 | 318 | x86/bd2/gmp-mparam.h |
| piledriver-pc-linux-gnu | 64 | bd2.gmplib.org-stat | 303 | 286 | x86_64/bd2/gmp-mparam.h |
| zen-pc-linux-gnu | 32 | suri.gmplib.org-stat | 306 | 270 | x86/k7/gmp-mparam.h |
| jaguar-pc-linux-gnu | 64 | bt2.gmplib.org-stat | 318 | 318 | x86_64/bt2/gmp-mparam.h |
| jaguar-pc-linux-gnu | 32 | bt2.gmplib.org-stat | 354 | 318 | x86/bt2/gmp-mparam.h |
| power9-unknown-linux-gnu | mode64 | cfarm135.osuosl.org-stat | 458 | 0 | powerpc64/mode64/p9/gmp-mparam.h |
| number of hosts: 8 | med: 303 | med: 270 | |||
| cfg/meas avg: 0.94232 | Table generated: 2026-10-08 19:49:01 (UTC) | ||||
| configured thresholds are up in the sky | |
| configured thresholds get a green light | |
| configured thresholds are down in the mud |
| Please send comments about this page to gmp-discuss at gmplib.org |
| Copyright 2000-2026 Free Software Foundation |
| Verbatim copying and distribution of this entire article is permitted in any medium, provided this notice is preserved. |