| SQR_TOOM3_THRESHOLD |
| host type | abi | host name | meas thres | conf thres | cfg file |
|---|---|---|---|---|---|
| applem1-apple-darwin25.5.0 | 64 | cfarm104.cfarm.net-stat | 71 | 74 | arm64/applem1/gmp-mparam.h |
| armxgene1-unknown-linux-gnu | 64 | cfarm185.osuosl.org-stat | 72 | 81 | arm64/xgene1/gmp-mparam.h |
| bobcat-pc-linux-gnu | 32 | bt1.gmplib.org-stat | 89 | 89 | x86/bt1/gmp-mparam.h |
| zen3-pc-linux-gnu | 32 | verm.gmplib.org-stat | 89 | 86 | x86/k7/gmp-mparam.h |
| bobcat-pc-linux-gnu | 64 | bt1.gmplib.org-stat | 98 | 101 | x86_64/bt1/gmp-mparam.h |
| core2-pc-linux-gnu | 64 | cnr.gmplib.org-stat | 101 | 102 | x86_64/core2/gmp-mparam.h |
| zen3-pc-linux-gnu | 64 | verm.gmplib.org-stat | 105 | 109 | x86_64/zen3/gmp-mparam.h |
| core2-pc-linux-gnu | 32 | cnr.gmplib.org-stat | 113 | 117 | x86/core2/gmp-mparam.h |
| broadwell-pc-linux-gnu | 32 | bwl.gmplib.org-stat | 137 | 141 | x86/coreihwl/gmp-mparam.h |
| power9-unknown-linux-gnu | mode64 | cfarm135.osuosl.org-stat | 145 | 158 | powerpc64/mode64/p9/gmp-mparam.h |
| power10-unknown-linux-gnu | mode64 | cfarm120.osuosl.org-stat | 162 | 158 | powerpc64/mode64/p9/gmp-mparam.h |
| number of hosts: 11 | med: 98 | med: 101 | |||
| cfg/meas avg: 1.02501 | Table generated: 2026-10-14 21:49:01 (UTC) | ||||
| configured thresholds are up in the sky | |
| configured thresholds get a green light | |
| configured thresholds are down in the mud |
| Please send comments about this page to gmp-discuss at gmplib.org |
| Copyright 2000-2026 Free Software Foundation |
| Verbatim copying and distribution of this entire article is permitted in any medium, provided this notice is preserved. |