GMP «Arithmetic without limitations» SQR_FFT_THRESHOLD



host type abi host name meas
thres
conf
thres
cfg file
ultrasparc-sun-solaris2.11 64 gcc-solaris11.fsffrance.org-stat 736 1120 sparc64/gmp-mparam.h
applem1-apple-darwin22.6.0 64 m1.gmplib.org-stat 1728 1856 arm64/applem1/gmp-mparam.h
applem1-unknown-linux-gnu 64 localhost.fsffrance.org-stat 1728 1856 arm64/applem1/gmp-mparam.h
atom-pc-linux-gnu 64 gege.gmplib.org-stat 1728 1728 x86_64/atom/gmp-mparam.h
z15esa-ibm-linux-gnu 32 lgentoo3.s390.dev.gentoo.org-stat 1856 1856 s390_32/esame/gmp-mparam.h
armcortexa72-unknown-linux-gnu 64 nanom4.gmplib.org-stat 2176 2496 arm64/cora57/gmp-mparam.h
alderlake-pc-linux-gnu 64 ald.gmplib.org-stat 2240 2240 x86_64/alderlake/gmp-mparam.h
armcortexa57-unknown-linux-gnu 64 cfarm117.cfarm.net-stat 2240 2496 arm64/cora57/gmp-mparam.h
armcortexa72-unknown-linux-gnu 64 pi4.gmplib.org-stat 2240 2496 arm64/cora57/gmp-mparam.h
armcortexa73-unknown-linux-gnu 64 odn2.gmplib.org-stat 2240 2496 arm64/cora57/gmp-mparam.h
excavator-pc-linux-gnu 64 bd4.gmplib.org-stat 2240 2752 x86_64/bd4/gmp-mparam.h
zen3-pc-linux-gnu 64 verm.gmplib.org-stat 2240 2624 x86_64/zen3/gmp-mparam.h
armcortexa53-unknown-linux-gnu 64 pi3.gmplib.org-stat 2496 2688 arm64/cora53/gmp-mparam.h
armcortexa55-unknown-linux-gnu 64 odc4.gmplib.org-stat 2496 2688 arm64/cora53/gmp-mparam.h
zen4-pc-linux-gnu 64 raph.gmplib.org-stat 2496 2624 x86_64/zen3/gmp-mparam.h
alderlake-pc-linux-gnu 32 ald.gmplib.org-stat 2624 5568 x86/coreihwl/gmp-mparam.h
westmere-pc-linux-gnu 64 wsm.gmplib.org-stat 2624 3520 x86_64/coreinhm/gmp-mparam.h
zen2-pc-linux-gnu 64 mati.gmplib.org-stat 2624 3264 x86_64/zen2/gmp-mparam.h
armcortexa53-unknown-linux-gnu 64 odc2.gmplib.org-stat 2688 2688 arm64/cora53/gmp-mparam.h
silvermont-pc-linux-gnu 64 slm.gmplib.org-stat 2688 2752 x86_64/silvermont/gmp-mparam.h
jaguar-pc-linux-gnu 64 bt2.gmplib.org-stat 2752 2880 x86_64/bt2/gmp-mparam.h
piledriver-pc-linux-gnu 64 bd2.gmplib.org-stat 2752 2880 x86_64/bd2/gmp-mparam.h
power8-unknown-linux-gnu mode64 gcc112.osuosl.org-stat 2752 3264 powerpc64/mode64/p8/gmp-mparam.h
zen3-pc-linux-gnu 32 verm.gmplib.org-stat 2880 5504 x86/k7/gmp-mparam.h
zen4-pc-linux-gnu 32 raph.gmplib.org-stat 2880 5504 x86/k7/gmp-mparam.h
power10-unknown-linux-gnu mode64 cfarm120.fsffrance.org-stat 3008 3264 powerpc64/mode64/p9/gmp-mparam.h
power9-unknown-linux-gnu mode64 gmp-p9.novalocal-stat 3008 3264 powerpc64/mode64/p9/gmp-mparam.h
armcortexa73-unknown-linux-gnu 32 odn2.gmplib.org-stat 3136 5312 arm/v7a/cora15/gmp-mparam.h
armxgene1-unknown-linux-gnu 64 cfarm185.fsffrance.org-stat 3136 3264 arm64/xgene1/gmp-mparam.h
goldmont-pc-linux-gnu 32 glmgentoo32.gmplib.org-stat 3136 3520 x86/goldmont/gmp-mparam.h
goldmont-pc-linux-gnu 64 glmgentoo64.gmplib.org-stat 3200 3520 x86_64/goldmont/gmp-mparam.h
goldmont-pc-linux-gnu 64 plm.gmplib.org-stat 3200 3520 x86_64/goldmont/gmp-mparam.h
ivybridge-apple-darwin19.6.0 64 minivy.gmplib.org-stat 3264 3264 x86_64/coreisbr/gmp-mparam.h
power7-unknown-linux-gnu mode64 gcc110.osuosl.org-stat 3264 3264 powerpc64/mode64/p7/gmp-mparam.h
excavator-pc-linux-gnu 32 bd4.gmplib.org-stat 3392 4736 x86/bd4/gmp-mparam.h
power9-unknown-linux-gnu mode64 cfarm135.fsffrance.org-stat 3392 3264 powerpc64/mode64/p9/gmp-mparam.h
silvermont-pc-linux-gnu 32 slm.gmplib.org-stat 3392 3712 x86/silvermont/gmp-mparam.h
zen-pc-linux-gnu 64 suri.gmplib.org-stat 3392 4224 x86_64/zen/gmp-mparam.h
core2-pc-linux-gnu 64 cnr.gmplib.org-stat 3520 3520 x86_64/core2/gmp-mparam.h
core2-pc-linux-gnu 64 pnr.gmplib.org-stat 3520 3520 x86_64/core2/gmp-mparam.h
goldmont-pc-linux-gnu 32 plm.gmplib.org-stat 3520 3520 x86/goldmont/gmp-mparam.h
armcortexa15neon-unknown-linux- 32 odxu4.gmplib.org-stat 3712 5312 arm/v7a/cora15/gmp-mparam.h
armcortexa72-unknown-linux-gnu 32 pi4.gmplib.org-stat 3712 5312 arm/v7a/cora15/gmp-mparam.h
armcortexa8neon-unknown-linux-g 32 beagle.gmplib.org-stat 3712 3712 arm/v7a/cora8/gmp-mparam.h
atom-pc-linux-gnu 32 gege.gmplib.org-stat 3712 3712 x86/atom/gmp-mparam.h
broadwell-pc-linux-gnu 64 bwl.gmplib.org-stat 3712 3712 x86_64/coreibwl/gmp-mparam.h
zen2-pc-linux-gnu 32 mati.gmplib.org-stat 3712 5504 x86/k7/gmp-mparam.h
armcortexa53-unknown-linux-gnu 32 odc2.gmplib.org-stat 3776 5568 arm/v7a/cora9/gmp-mparam.h
armcortexa53-unknown-linux-gnu 32 pi3.gmplib.org-stat 3776 5568 arm/v7a/cora9/gmp-mparam.h
armcortexa55-unknown-linux-gnu 32 odc4.gmplib.org-stat 3776 5568 arm/v7a/cora9/gmp-mparam.h
armcortexa72-unknown-linux-gnu 32 nanom4.gmplib.org-stat 3776 5312 arm/v7a/cora15/gmp-mparam.h
zen-pc-linux-gnu 32 suri.gmplib.org-stat 3776 5504 x86/k7/gmp-mparam.h
skylake-pc-linux-gnu 32 sky.gmplib.org-stat 4160 5568 x86/coreihwl/gmp-mparam.h
skylake-pc-linux-gnu 64 sky.gmplib.org-stat 4224 4224 x86_64/skylake/gmp-mparam.h
armcortexa7neon-unknown-linux-g 32 pi2.gmplib.org-stat 4416 4736 arm/v7a/cora7/gmp-mparam.h
broadwell-pc-linux-gnu 32 bwl.gmplib.org-stat 4736 5568 x86/coreihwl/gmp-mparam.h
core2-pc-linux-gnu 32 pnr.gmplib.org-stat 4736 5312 x86/core2/gmp-mparam.h
k10-pc-linux-gnu 32 k10.gmplib.org-stat 4736 5312 x86/k10/gmp-mparam.h
westmere-pc-linux-gnu 32 wsm.gmplib.org-stat 4800 5312 x86/coreinhm/gmp-mparam.h
k10-pc-linux-gnu 64 k10.gmplib.org-stat 5056 5568 x86_64/k10/gmp-mparam.h
arm1176-unknown-linux-gnueabihf 32 pi1.gmplib.org-stat 5312 4416 arm/v6/gmp-mparam.h
core2-pc-linux-gnu 32 cnr.gmplib.org-stat 5312 5312 x86/core2/gmp-mparam.h
piledriver-pc-linux-gnu 32 bd2.gmplib.org-stat 5504 5760 x86/bd2/gmp-mparam.h
k8-pc-linux-gnu 64 k8.gmplib.org-stat 5568 7296 x86_64/k8/gmp-mparam.h
jaguar-pc-linux-gnu 32 bt2.gmplib.org-stat 5760 4736 x86/bt2/gmp-mparam.h
k8-pc-linux-gnu 32 k8.gmplib.org-stat 5760 5504 x86/k8/gmp-mparam.h
number of hosts: 66 med: 3264 med: 3520
cfg/meas avg: 1.18392 Table generated: 2024-03-18 22:49:09 (UTC)


  configured thresholds are up in the sky
  configured thresholds get a green light
  configured thresholds are down in the mud


Please send comments about this page to gmp-discuss at gmplib.org
Copyright 2000-2024 Free Software Foundation
Verbatim copying and distribution of this entire article is permitted in any medium, provided this notice is preserved.