| SQR_FFT_THRESHOLD |
| host type | abi | host name | meas thres | conf thres | cfg file |
|---|---|---|---|---|---|
| applem1-apple-darwin25.5.0 | 64 | cfarm104.cfarm.net-stat | 1728 | 1856 | arm64/applem1/gmp-mparam.h |
| zen3-pc-linux-gnu | 64 | verm.gmplib.org-stat | 2368 | 2624 | x86_64/zen3/gmp-mparam.h |
| zen3-pc-linux-gnu | 32 | verm.gmplib.org-stat | 2624 | 5504 | x86/k7/gmp-mparam.h |
| armxgene1-unknown-linux-gnu | 64 | cfarm185.osuosl.org-stat | 2752 | 3264 | arm64/xgene1/gmp-mparam.h |
| core2-pc-linux-gnu | 64 | cnr.gmplib.org-stat | 3264 | 3520 | x86_64/core2/gmp-mparam.h |
| power10-unknown-linux-gnu | mode64 | cfarm120.osuosl.org-stat | 3264 | 3264 | powerpc64/mode64/p9/gmp-mparam.h |
| bobcat-pc-linux-gnu | 64 | bt1.gmplib.org-stat | 3712 | 3712 | x86_64/bt1/gmp-mparam.h |
| power9-unknown-linux-gnu | mode64 | cfarm135.osuosl.org-stat | 3712 | 3264 | powerpc64/mode64/p9/gmp-mparam.h |
| broadwell-pc-linux-gnu | 32 | bwl.gmplib.org-stat | 4736 | 5568 | x86/coreihwl/gmp-mparam.h |
| core2-pc-linux-gnu | 32 | cnr.gmplib.org-stat | 4736 | 5312 | x86/core2/gmp-mparam.h |
| bobcat-pc-linux-gnu | 32 | bt1.gmplib.org-stat | 5760 | 5760 | x86/bt1/gmp-mparam.h |
| number of hosts: 11 | med: 3264 | med: 3264 | |||
| cfg/meas avg: 1.15618 | Table generated: 2026-10-14 21:49:02 (UTC) | ||||
| configured thresholds are up in the sky | |
| configured thresholds get a green light | |
| configured thresholds are down in the mud |
| Please send comments about this page to gmp-discuss at gmplib.org |
| Copyright 2000-2026 Free Software Foundation |
| Verbatim copying and distribution of this entire article is permitted in any medium, provided this notice is preserved. |