| SQR_FFT_THRESHOLD |
| host type | abi | host name | meas thres | conf thres | cfg file |
|---|---|---|---|---|---|
| applem1-apple-darwin25.5.0 | 64 | cfarm104.cfarm.net-stat | 1728 | 1856 | arm64/applem1/gmp-mparam.h |
| armxgene1-unknown-linux-gnu | 64 | cfarm185.osuosl.org-stat | 2752 | 3264 | arm64/xgene1/gmp-mparam.h |
| power9-unknown-linux-gnu | mode64 | cfarm135.osuosl.org-stat | 3712 | 3264 | powerpc64/mode64/p9/gmp-mparam.h |
| number of hosts: 3 | med: 1728 | med: 1856 | |||
| cfg/meas avg: 1.04622 | Table generated: 2026-10-09 21:49:01 (UTC) | ||||
| configured thresholds are up in the sky | |
| configured thresholds get a green light | |
| configured thresholds are down in the mud |
| Please send comments about this page to gmp-discuss at gmplib.org |
| Copyright 2000-2026 Free Software Foundation |
| Verbatim copying and distribution of this entire article is permitted in any medium, provided this notice is preserved. |