GMP «Arithmetic without limitations» SQRLO_SQR_THRESHOLD



host type abi host name meas
thres
conf
thres
cfg file
applem1-unknown-linux-gnu 64 localhost.fsffrance.org-stat 3428 3688 arm64/applem1/gmp-mparam.h
zen4-pc-linux-gnu 32 raph.gmplib.org-stat 3681 10821 x86/k7/gmp-mparam.h
zen4-pc-linux-gnu 64 raph.gmplib.org-stat 3690 5103 x86_64/zen3/gmp-mparam.h
jaguar-pc-linux-gnu 32 bt2.gmplib.org-stat 3929 8907 x86/bt2/gmp-mparam.h
armcortexa72-unknown-linux-gnu 64 nanom4.gmplib.org-stat 4265 4940 arm64/cora57/gmp-mparam.h
armcortexa72-unknown-linux-gnu 64 pi4.gmplib.org-stat 4265 4940 arm64/cora57/gmp-mparam.h
armcortexa53-unknown-linux-gnu 64 pi3.gmplib.org-stat 4392 5240 arm64/cora53/gmp-mparam.h
armcortexa73-unknown-linux-gnu 64 odn2.gmplib.org-stat 4392 4940 arm64/cora57/gmp-mparam.h
zen3-pc-linux-gnu 64 verm.gmplib.org-stat 4392 5103 x86_64/zen3/gmp-mparam.h
zen5-pc-linux-gnu 64 gran.gmplib.org-stat 4392 8207 x86_64/zen/gmp-mparam.h
armcortexa55-unknown-linux-gnu 64 odc4.gmplib.org-stat 5240 5240 arm64/cora53/gmp-mparam.h
goldmont-pc-linux-gnu 64 plm.gmplib.org-stat 5240 7035 x86_64/goldmont/gmp-mparam.h
jaguar-pc-linux-gnu 64 bt2.gmplib.org-stat 5240 5558 x86_64/bt2/gmp-mparam.h
silvermont-pc-linux-gnu 64 slm.gmplib.org-stat 5240 5397 x86_64/silvermont/gmp-mparam.h
zen3-pc-linux-gnu 32 verm.gmplib.org-stat 5240 10821 x86/k7/gmp-mparam.h
zen5-pc-linux-gnu 32 gran.gmplib.org-stat 5240 10821 x86/k7/gmp-mparam.h
excavator-pc-linux-gnu 64 bd4.gmplib.org-stat 5397 5397 x86_64/bd4/gmp-mparam.h
goldmont-pc-linux-gnu 32 plm.gmplib.org-stat 5397 6633 x86/goldmont/gmp-mparam.h
piledriver-pc-linux-gnu 64 bd2.gmplib.org-stat 5397 5724 x86_64/bd2/gmp-mparam.h
westmere-pc-linux-gnu 64 wsm.gmplib.org-stat 5397 7035 x86_64/coreinhm/gmp-mparam.h
armxgene1-unknown-linux-gnu 64 cfarm185.osuosl.org-stat 5432 6461 arm64/xgene1/gmp-mparam.h
goldmont-pc-linux-gnu 32 glm.gmplib.org-stat 5558 6633 x86/goldmont/gmp-mparam.h
zen2-pc-linux-gnu 64 mati.gmplib.org-stat 5724 6440 x86_64/zen2/gmp-mparam.h
power10-unknown-linux-gnu mode64 cfarm120.osuosl.org-stat 5895 6440 powerpc64/mode64/p9/gmp-mparam.h
goldmont-pc-linux-gnu 64 glm.gmplib.org-stat 6253 7035 x86_64/goldmont/gmp-mparam.h
armcortexa73-unknown-linux-gnu 32 odn2.gmplib.org-stat 6633 10323 arm/v7a/cora15/gmp-mparam.h
armcortexa8neon-unknown-linux-g 32 beagle.gmplib.org-stat 6633 7246 arm/v7a/cora8/gmp-mparam.h
zen2-pc-linux-gnu 32 mati.gmplib.org-stat 6633 10821 x86/k7/gmp-mparam.h
armcortexa72-unknown-linux-gnu 32 nanom4.gmplib.org-stat 6675 10323 arm/v7a/cora15/gmp-mparam.h
silvermont-pc-linux-gnu 32 slm.gmplib.org-stat 6675 7373 x86/silvermont/gmp-mparam.h
core2-pc-linux-gnu 64 cnr.gmplib.org-stat 7035 7035 x86_64/core2/gmp-mparam.h
core2-pc-linux-gnu 64 pnr.gmplib.org-stat 7035 7035 x86_64/core2/gmp-mparam.h
excavator-pc-linux-gnu 32 bd4.gmplib.org-stat 7246 9449 x86/bd4/gmp-mparam.h
power9-unknown-linux-gnu mode64 cfarm135.osuosl.org-stat 7246 6440 powerpc64/mode64/p9/gmp-mparam.h
broadwell-pc-linux-gnu 64 bwl.gmplib.org-stat 7269 7293 x86_64/coreibwl/gmp-mparam.h
zen-pc-linux-gnu 32 suri.gmplib.org-stat 7373 10821 x86/k7/gmp-mparam.h
armcortexa53-unknown-linux-gnu 32 pi3.gmplib.org-stat 7463 10950 arm/v7a/cora9/gmp-mparam.h
armcortexa72-unknown-linux-gnu 32 pi4.gmplib.org-stat 7463 10323 arm/v7a/cora15/gmp-mparam.h
zen-pc-linux-gnu 64 suri.gmplib.org-stat 7463 8207 x86_64/zen/gmp-mparam.h
broadwell-pc-linux-gnu 32 bwl.gmplib.org-stat 7594 10821 x86/coreihwl/gmp-mparam.h
armcortexa55-unknown-linux-gnu 32 odc4.gmplib.org-stat 7686 10950 arm/v7a/cora9/gmp-mparam.h
armcortexa7neon-unknown-linux-g 32 pi2.gmplib.org-stat 8648 9449 arm/v7a/cora7/gmp-mparam.h
armcortexa15neon-unknown-linux- 32 odxu4.gmplib.org-stat 8907 10323 arm/v7a/cora15/gmp-mparam.h
k8-pc-linux-gnu 32 k8.gmplib.org-stat 8907 10704 x86/k8/gmp-mparam.h
skylake-pc-linux-gnu 64 sky.gmplib.org-stat 8907 8207 x86_64/skylake/gmp-mparam.h
core2-pc-linux-gnu 32 cnr.gmplib.org-stat 8937 10393 x86/core2/gmp-mparam.h
arm1176-unknown-linux-gnueabihf 32 pi1.gmplib.org-stat 9449 8648 arm/v6/gmp-mparam.h
core2-pc-linux-gnu 32 pnr.gmplib.org-stat 9732 10393 x86/core2/gmp-mparam.h
piledriver-pc-linux-gnu 32 bd2.gmplib.org-stat 10323 11278 x86/bd2/gmp-mparam.h
westmere-pc-linux-gnu 32 wsm.gmplib.org-stat 10323 10323 x86/coreinhm/gmp-mparam.h
k10-pc-linux-gnu 64 k10.gmplib.org-stat 10950 10950 x86_64/k10/gmp-mparam.h
k8-pc-linux-gnu 64 k8.gmplib.org-stat 10950 14281 x86_64/k8/gmp-mparam.h
k10-pc-linux-gnu 32 k10.gmplib.org-stat 11278 10323 x86/k10/gmp-mparam.h
skylake-pc-linux-gnu 32 sky.gmplib.org-stat 11278 10821 x86/coreihwl/gmp-mparam.h
number of hosts: 54 med: 6633 med: 8207
cfg/meas avg: 1.26647 Table generated: 2026-07-16 21:49:08 (UTC)


  configured thresholds are up in the sky
  configured thresholds get a green light
  configured thresholds are down in the mud


Please send comments about this page to gmp-discuss at gmplib.org
Copyright 2000-2026 Free Software Foundation
Verbatim copying and distribution of this entire article is permitted in any medium, provided this notice is preserved.