GMP «Arithmetic without limitations» SQRLO_SQR_THRESHOLD



host type abi host name meas
thres
conf
thres
cfg file
ultrasparc-sun-solaris2.11 64 gcc-solaris11.fsffrance.org-stat 1715   sparc64/gmp-mparam.h
power7-unknown-linux-gnu mode64 gcc110.osuosl.org-stat 2305 6440 powerpc64/mode64/p7/gmp-mparam.h
applem1-apple-darwin22.6.0 64 m1.gmplib.org-stat 3176 3688 arm64/applem1/gmp-mparam.h
armcortexa76-unknown-linux-gnu 64 pi5.gmplib.org-stat 3176 4940 arm64/cora57/gmp-mparam.h
atom-pc-linux-gnu 64 gege.gmplib.org-stat 3185 3176 x86_64/atom/gmp-mparam.h
applem1-unknown-linux-gnu 64 localhost.fsffrance.org-stat 3369 3688 arm64/applem1/gmp-mparam.h
z15-ibm-linux-gnu 64 lgentoo4.s390.dev.gentoo.org-stat 3681 4292 s390_64/z13/gmp-mparam.h
armcortexa72-unknown-linux-gnu 64 pi4.gmplib.org-stat 4141 4940 arm64/cora57/gmp-mparam.h
armcortexa53-unknown-linux-gnu 64 pi3.gmplib.org-stat 4392 5240 arm64/cora53/gmp-mparam.h
armcortexa73-unknown-linux-gnu 64 odn2.gmplib.org-stat 4392 4940 arm64/cora57/gmp-mparam.h
armcortexa57-unknown-linux-gnu 64 cfarm117.cfarm.net-stat 4658 4940 arm64/cora57/gmp-mparam.h
excavator-pc-linux-gnu 64 bd4.gmplib.org-stat 4940 5397 x86_64/bd4/gmp-mparam.h
rocketlake-pc-linux-gnu 64 roc.gmplib.org-stat 4955 8207 x86_64/skylake/gmp-mparam.h
westmere-pc-linux-gnu 64 wsm.gmplib.org-stat 5240 7035 x86_64/coreinhm/gmp-mparam.h
zen2-pc-linux-gnu 64 mati.gmplib.org-stat 5240 6440 x86_64/zen2/gmp-mparam.h
zen3-pc-linux-gnu 64 verm.gmplib.org-stat 5240 5103 x86_64/zen3/gmp-mparam.h
jaguar-pc-linux-gnu 64 bt2.gmplib.org-stat 5397 5558 x86_64/bt2/gmp-mparam.h
nehalem-pc-linux-gnu 64 nhm.gmplib.org-stat 5397 7035 x86_64/coreinhm/gmp-mparam.h
piledriver-pc-linux-gnu 64 bd2.gmplib.org-stat 5397 5724 x86_64/bd2/gmp-mparam.h
power8-unknown-linux-gnu mode64 gcc112.osuosl.org-stat 5432 6461 powerpc64/mode64/p8/gmp-mparam.h
goldmont-pc-linux-gnu 64 plm.gmplib.org-stat 5558 7035 x86_64/goldmont/gmp-mparam.h
silvermont-pc-linux-gnu 64 slm.gmplib.org-stat 5558 5397 x86_64/silvermont/gmp-mparam.h
power9-unknown-linux-gnu mode64 gmp-p9.novalocal-stat 5895 6440 powerpc64/mode64/p9/gmp-mparam.h
goldmont-pc-linux-gnu 32 plm.gmplib.org-stat 6110 6633 x86/goldmont/gmp-mparam.h
rocketlake-pc-linux-gnu 32 roc.gmplib.org-stat 6110 10821 x86/coreihwl/gmp-mparam.h
armcortexa73-unknown-linux-gnu 32 odn2.gmplib.org-stat 6253 10323 arm/v7a/cora15/gmp-mparam.h
bulldozer-pc-linux-gnu 64 bd1.gmplib.org-stat 6253 6440 x86_64/bd1/gmp-mparam.h
power10-unknown-linux-gnu mode64 cfarm120.fsffrance.org-stat 6440 6440 powerpc64/mode64/p9/gmp-mparam.h
sandybridge-pc-linux-gnu 64 sbr.gmplib.org-stat 6440 6440 x86_64/coreisbr/gmp-mparam.h
armxgene1-unknown-linux-gnu 64 cfarm185.fsffrance.org-stat 6461 6461 arm64/xgene1/gmp-mparam.h
haswell-pc-linux-gnu 64 hwl.gmplib.org-stat 6481 6481 x86_64/coreihwl/gmp-mparam.h
armcortexa8neon-unknown-linux-g 32 beagle.gmplib.org-stat 6633 7246 arm/v7a/cora8/gmp-mparam.h
power9-unknown-linux-gnu mode64 cfarm135.fsffrance.org-stat 6633 6440 powerpc64/mode64/p9/gmp-mparam.h
zen2-pc-linux-gnu 32 mati.gmplib.org-stat 6633 10821 x86/k7/gmp-mparam.h
zen3-pc-linux-gnu 32 verm.gmplib.org-stat 6633 10821 x86/k7/gmp-mparam.h
atom-pc-linux-gnu 32 gege.gmplib.org-stat 6654 6654 x86/atom/gmp-mparam.h
silvermont-pc-linux-gnu 32 slm.gmplib.org-stat 6675 7373 x86/silvermont/gmp-mparam.h
core2-pc-linux-gnu 64 cnr.gmplib.org-stat 7035 7035 x86_64/core2/gmp-mparam.h
core2-pc-linux-gnu 64 pnr.gmplib.org-stat 7035 7035 x86_64/core2/gmp-mparam.h
zen-pc-linux-gnu 64 piri.gmplib.org-stat 7246 8207 x86_64/zen/gmp-mparam.h
bobcat-pc-linux-gnu 64 bt1.gmplib.org-stat 7293 7293 x86_64/bt1/gmp-mparam.h
zen-pc-linux-gnu 32 piri.gmplib.org-stat 7373 10821 x86/k7/gmp-mparam.h
zen-pc-linux-gnu 32 suri.gmplib.org-stat 7373 10821 x86/k7/gmp-mparam.h
armcortexa53-unknown-linux-gnu 32 pi3.gmplib.org-stat 7463 10950 arm/v7a/cora9/gmp-mparam.h
zen-pc-linux-gnu 64 suri.gmplib.org-stat 7463 8207 x86_64/zen/gmp-mparam.h
armcortexa72-unknown-linux-gnu 32 pi4.gmplib.org-stat 7511 10323 arm/v7a/cora15/gmp-mparam.h
excavator-pc-linux-gnu 32 bd4.gmplib.org-stat 7686 9449 x86/bd4/gmp-mparam.h
skylake-pc-linux-gnu 64 sky.gmplib.org-stat 8397 8207 x86_64/skylake/gmp-mparam.h
arm1176-unknown-linux-gnueabihf 32 pi1.gmplib.org-stat 8648 8648 arm/v6/gmp-mparam.h
armcortexa7neon-unknown-linux-g 32 pi2.gmplib.org-stat 8648 9449 arm/v7a/cora7/gmp-mparam.h
haswell-pc-linux-gnu 32 hwl.gmplib.org-stat 8907 10821 x86/coreihwl/gmp-mparam.h
jaguar-pc-linux-gnu 32 bt2.gmplib.org-stat 8907 8907 x86/bt2/gmp-mparam.h
skylake-pc-linux-gnu 32 sky.gmplib.org-stat 9765 10821 x86/coreihwl/gmp-mparam.h
core2-pc-linux-gnu 32 pnr.gmplib.org-stat 10323 10393 x86/core2/gmp-mparam.h
nehalem-pc-linux-gnu 32 nhm.gmplib.org-stat 10323 10323 x86/coreinhm/gmp-mparam.h
westmere-pc-linux-gnu 32 wsm.gmplib.org-stat 10323 10323 x86/coreinhm/gmp-mparam.h
core2-pc-linux-gnu 32 cnr.gmplib.org-stat 10393 10393 x86/core2/gmp-mparam.h
k8-pc-linux-gnu 32 k8.gmplib.org-stat 10393 10704 x86/k8/gmp-mparam.h
k8-pc-linux-gnu 64 k8.gmplib.org-stat 10950 14281 x86_64/k8/gmp-mparam.h
piledriver-pc-linux-gnu 32 bd2.gmplib.org-stat 10950 11278 x86/bd2/gmp-mparam.h
sandybridge-pc-linux-gnu 32 sbr.gmplib.org-stat 11145 11317 x86/coreisbr/gmp-mparam.h
armcortexa5neon-unknown-linux-g 32 odc1.gmplib.org-stat 11278 11278 arm/v7a/cora5/gmp-mparam.h
bobcat-pc-linux-gnu 32 bt1.gmplib.org-stat 11278 11278 x86/bt1/gmp-mparam.h
bulldozer-pc-linux-gnu 32 bd1.gmplib.org-stat 11278 11278 x86/bd1/gmp-mparam.h
number of hosts: 64 med: 6633 med: 7035
cfg/meas avg: 1.18292 Table generated: 2025-07-05 19:49:10 (UTC)


  configured thresholds are up in the sky
  configured thresholds get a green light
  configured thresholds are down in the mud


Please send comments about this page to gmp-discuss at gmplib.org
Copyright 2000-2025 Free Software Foundation
Verbatim copying and distribution of this entire article is permitted in any medium, provided this notice is preserved.