| MULLO_MUL_N_THRESHOLD |
| host type | abi | host name | meas thres | conf thres | cfg file |
|---|---|---|---|---|---|
| alderlake-pc-linux-gnu | 64 | ald.gmplib.org-stat-lp | 1715 | 4940 | x86_64/alderlake/gmp-mparam.h |
| alderlake-pc-linux-gnu | 64 | ald.gmplib.org-stat | 1715 | 4940 | x86_64/alderlake/gmp-mparam.h |
| jaguar-pc-linux-gnu | 64 | bt2.gmplib.org-stat | 6633 | 6253 | x86_64/bt2/gmp-mparam.h |
| armxgene1-unknown-linux-gnu | 64 | cfarm185.osuosl.org-stat | 7246 | 8648 | arm64/xgene1/gmp-mparam.h |
| piledriver-pc-linux-gnu | 64 | bd2.gmplib.org-stat | 7246 | 8907 | x86_64/bd2/gmp-mparam.h |
| power10-unknown-linux-gnu | mode64 | cfarm120.osuosl.org-stat | 7463 | 7246 | powerpc64/mode64/p9/gmp-mparam.h |
| power9-unknown-linux-gnu | mode64 | cfarm135.osuosl.org-stat | 8907 | 7246 | powerpc64/mode64/p9/gmp-mparam.h |
| zen-pc-linux-gnu | 64 | suri.gmplib.org-stat | 9174 | 11278 | x86_64/zen/gmp-mparam.h |
| jaguar-pc-linux-gnu | 32 | bt2.gmplib.org-stat | 11278 | 11278 | x86/bt2/gmp-mparam.h |
| zen-pc-linux-gnu | 32 | suri.gmplib.org-stat | 11278 | 14281 | x86/k7/gmp-mparam.h |
| piledriver-pc-linux-gnu | 32 | bd2.gmplib.org-stat | 13463 | 13463 | x86/bd2/gmp-mparam.h |
| number of hosts: 11 | med: 7246 | med: 7246 | |||
| cfg/meas avg: 1.40026 | Table generated: 2026-10-07 19:49:02 (UTC) | ||||
| configured thresholds are up in the sky | |
| configured thresholds get a green light | |
| configured thresholds are down in the mud |
| Please send comments about this page to gmp-discuss at gmplib.org |
| Copyright 2000-2026 Free Software Foundation |
| Verbatim copying and distribution of this entire article is permitted in any medium, provided this notice is preserved. |