gmp

view mpn/ia64/gmp-mparam.h @ 15000:5efefa9fff4e

Rewrite mpz reuse.c.
author Torbjorn Granlund <tege@gmplib.org>
date Wed, 23 May 2012 23:34:53 +0200
parents 42b23f369c5e
children
line source
1 /* gmp-mparam.h -- Compiler/machine parameter header file.
3 Copyright 2000, 2001, 2002, 2003, 2004, 2005, 2009, 2010, 2011 Free Software
4 Foundation, Inc.
6 This file is part of the GNU MP Library.
8 The GNU MP Library is free software; you can redistribute it and/or modify
9 it under the terms of the GNU Lesser General Public License as published by
10 the Free Software Foundation; either version 3 of the License, or (at your
11 option) any later version.
13 The GNU MP Library is distributed in the hope that it will be useful, but
14 WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY
15 or FITNESS FOR A PARTICULAR PURPOSE. See the GNU Lesser General Public
16 License for more details.
18 You should have received a copy of the GNU Lesser General Public License
19 along with the GNU MP Library. If not, see http://www.gnu.org/licenses/. */
21 #define GMP_LIMB_BITS 64
22 #define BYTES_PER_MP_LIMB 8
24 /* 900MHz Itanium2 (titanic.gmplib.org) */
26 #define MOD_1_1P_METHOD 2
27 #define MOD_1_NORM_THRESHOLD 0 /* always */
28 #define MOD_1_UNNORM_THRESHOLD 0 /* always */
29 #define MOD_1N_TO_MOD_1_1_THRESHOLD 4
30 #define MOD_1U_TO_MOD_1_1_THRESHOLD 5
31 #define MOD_1_1_TO_MOD_1_2_THRESHOLD 26
32 #define MOD_1_2_TO_MOD_1_4_THRESHOLD 0 /* never mpn_mod_1s_2p */
33 #define PREINV_MOD_1_TO_MOD_1_THRESHOLD 10
34 #define USE_PREINV_DIVREM_1 1 /* native */
35 #define DIV_QR_2_PI2_THRESHOLD 12
36 #define DIVEXACT_1_THRESHOLD 0 /* always (native) */
37 #define BMOD_1_TO_MOD_1_THRESHOLD MP_SIZE_T_MAX /* never */
39 #define MUL_TOOM22_THRESHOLD 40
40 #define MUL_TOOM33_THRESHOLD 129
41 #define MUL_TOOM44_THRESHOLD 214
42 #define MUL_TOOM6H_THRESHOLD 318
43 #define MUL_TOOM8H_THRESHOLD 430
45 #define MUL_TOOM32_TO_TOOM43_THRESHOLD 97
46 #define MUL_TOOM32_TO_TOOM53_THRESHOLD 145
47 #define MUL_TOOM42_TO_TOOM53_THRESHOLD 126
48 #define MUL_TOOM42_TO_TOOM63_THRESHOLD 151
50 #define SQR_BASECASE_THRESHOLD 11
51 #define SQR_TOOM2_THRESHOLD 84
52 #define SQR_TOOM3_THRESHOLD 135
53 #define SQR_TOOM4_THRESHOLD 494
54 #define SQR_TOOM6_THRESHOLD 0 /* always */
55 #define SQR_TOOM8_THRESHOLD 0 /* always */
57 #define MULMID_TOOM42_THRESHOLD 98
59 #define MULMOD_BNM1_THRESHOLD 23
60 #define SQRMOD_BNM1_THRESHOLD 28
62 #define POWM_SEC_TABLE 2,29,130,905
64 #define MUL_FFT_MODF_THRESHOLD 476 /* k = 5 */
65 #define MUL_FFT_TABLE3 \
66 { { 476, 5}, { 27, 6}, { 14, 5}, { 29, 6}, \
67 { 33, 7}, { 17, 6}, { 37, 7}, { 19, 6}, \
68 { 39, 7}, { 21, 6}, { 43, 7}, { 33, 8}, \
69 { 17, 7}, { 37, 8}, { 19, 7}, { 39, 8}, \
70 { 21, 7}, { 43, 8}, { 37, 9}, { 19, 8}, \
71 { 43, 9}, { 23, 8}, { 51, 9}, { 27, 8}, \
72 { 57, 9}, { 31, 8}, { 63, 9}, { 43,10}, \
73 { 23, 9}, { 59,10}, { 31, 9}, { 71,10}, \
74 { 39, 9}, { 83,10}, { 47, 9}, { 99,10}, \
75 { 55,11}, { 31,10}, { 87,11}, { 47,10}, \
76 { 111,12}, { 31,11}, { 63,10}, { 143,11}, \
77 { 79,10}, { 167,11}, { 95,10}, { 191,11}, \
78 { 111,12}, { 63,11}, { 143,10}, { 287, 9}, \
79 { 575,10}, { 303,11}, { 159,10}, { 319,12}, \
80 { 95,11}, { 191,10}, { 399,11}, { 207,10}, \
81 { 431,13}, { 63,12}, { 127,11}, { 271,10}, \
82 { 543,11}, { 287,10}, { 575,11}, { 303,12}, \
83 { 159,11}, { 335,10}, { 671,11}, { 367,12}, \
84 { 191,11}, { 399,10}, { 799,11}, { 431,12}, \
85 { 223,11}, { 447,13}, { 127,12}, { 255,11}, \
86 { 543,12}, { 287,11}, { 607,12}, { 319,11}, \
87 { 671,12}, { 351,11}, { 703,13}, { 191,12}, \
88 { 415,11}, { 863,12}, { 447,14}, { 127,13}, \
89 { 255,12}, { 607,13}, { 319,12}, { 735,13}, \
90 { 383,12}, { 799,11}, { 1599,12}, { 863,13}, \
91 { 447,12}, { 927,11}, { 1855,14}, { 255,13}, \
92 { 511,12}, { 1055,13}, { 575,12}, { 1215,13}, \
93 { 639,12}, { 1279,13}, { 703,14}, { 383,13}, \
94 { 767,12}, { 1535,13}, { 831,12}, { 1663,13}, \
95 { 895,12}, { 1791,15}, { 255,14}, { 511,13}, \
96 { 1087,12}, { 2175,13}, { 1215,14}, { 639,13}, \
97 { 1343,12}, { 2687,13}, { 1471,14}, { 767,13}, \
98 { 1599,12}, { 3199,13}, { 1663,14}, { 895,13}, \
99 { 1855,15}, { 511,14}, { 1023,13}, { 2175,14}, \
100 { 1151,13}, { 2431,14}, { 1279,13}, { 2687,14}, \
101 { 1407,15}, { 767,14}, { 1535,13}, { 3199,14}, \
102 { 1663,13}, { 3455,14}, { 1791,16}, { 65536,17}, \
103 { 131072,18}, { 262144,19}, { 524288,20}, {1048576,21}, \
104 {2097152,22}, {4194304,23}, {8388608,24} }
105 #define MUL_FFT_TABLE3_SIZE 155
106 #define MUL_FFT_THRESHOLD 5760
108 #define SQR_FFT_MODF_THRESHOLD 436 /* k = 5 */
109 #define SQR_FFT_TABLE3 \
110 { { 436, 5}, { 14, 4}, { 29, 5}, { 31, 6}, \
111 { 35, 7}, { 18, 6}, { 37, 7}, { 37, 8}, \
112 { 19, 7}, { 40, 8}, { 37, 9}, { 19, 8}, \
113 { 43, 9}, { 23, 8}, { 49, 9}, { 27, 8}, \
114 { 57, 9}, { 43,10}, { 23, 9}, { 55,10}, \
115 { 31, 9}, { 71,10}, { 39, 9}, { 83,10}, \
116 { 47, 9}, { 99,10}, { 55,11}, { 31,10}, \
117 { 87,11}, { 47,10}, { 111,12}, { 31,11}, \
118 { 63,10}, { 135,11}, { 79,10}, { 167,11}, \
119 { 95,10}, { 191,11}, { 111,12}, { 63,11}, \
120 { 127,10}, { 255,11}, { 143,10}, { 287, 9}, \
121 { 575,10}, { 303,11}, { 159,10}, { 319,12}, \
122 { 95,11}, { 191,10}, { 399,11}, { 207,10}, \
123 { 431,13}, { 63,12}, { 127,11}, { 271,10}, \
124 { 543,11}, { 303,12}, { 159,11}, { 335,10}, \
125 { 671,11}, { 367,10}, { 735,12}, { 191,11}, \
126 { 399,10}, { 799,11}, { 431,12}, { 223,11}, \
127 { 463,13}, { 127,12}, { 255,11}, { 543,12}, \
128 { 287,11}, { 607,12}, { 319,11}, { 671,12}, \
129 { 351,11}, { 735,13}, { 191,12}, { 383,11}, \
130 { 799,12}, { 415,11}, { 863,12}, { 447,11}, \
131 { 895,14}, { 127,13}, { 255,12}, { 543,11}, \
132 { 1087,12}, { 607,13}, { 319,12}, { 735,13}, \
133 { 383,12}, { 863,13}, { 447,12}, { 959,14}, \
134 { 255,13}, { 511,12}, { 1087,13}, { 575,12}, \
135 { 1183,13}, { 639,12}, { 1279,13}, { 703,12}, \
136 { 1407,14}, { 383,13}, { 767,12}, { 1535,13}, \
137 { 831,12}, { 1663,13}, { 895,12}, { 1791,13}, \
138 { 959,15}, { 255,14}, { 511,13}, { 1087,12}, \
139 { 2175,13}, { 1215,14}, { 639,13}, { 1343,12}, \
140 { 2687,13}, { 1471,14}, { 767,13}, { 1663,14}, \
141 { 895,13}, { 1919,15}, { 511,14}, { 1023,13}, \
142 { 2175,14}, { 1151,13}, { 2431,14}, { 1279,13}, \
143 { 2687,14}, { 1407,15}, { 767,14}, { 1535,13}, \
144 { 3199,14}, { 1663,13}, { 3455,14}, { 1791,13}, \
145 { 8192,14}, { 16384,15}, { 32768,16}, { 65536,17}, \
146 { 131072,18}, { 262144,19}, { 524288,20}, {1048576,21}, \
147 {2097152,22}, {4194304,23}, {8388608,24} }
148 #define SQR_FFT_TABLE3_SIZE 151
149 #define SQR_FFT_THRESHOLD 4032
151 #define MULLO_BASECASE_THRESHOLD 29
152 #define MULLO_DC_THRESHOLD 57
153 #define MULLO_MUL_N_THRESHOLD 11278
155 #define DC_DIV_QR_THRESHOLD 64
156 #define DC_DIVAPPR_Q_THRESHOLD 222
157 #define DC_BDIV_QR_THRESHOLD 95
158 #define DC_BDIV_Q_THRESHOLD 264
160 #define INV_MULMOD_BNM1_THRESHOLD 86
161 #define INV_NEWTON_THRESHOLD 139
162 #define INV_APPR_THRESHOLD 147
164 #define BINV_NEWTON_THRESHOLD 252
165 #define REDC_1_TO_REDC_2_THRESHOLD 0 /* always */
166 #define REDC_2_TO_REDC_N_THRESHOLD 147
168 #define MU_DIV_QR_THRESHOLD 1142
169 #define MU_DIVAPPR_Q_THRESHOLD 1142
170 #define MUPI_DIV_QR_THRESHOLD 0 /* always */
171 #define MU_BDIV_QR_THRESHOLD 1210
172 #define MU_BDIV_Q_THRESHOLD 1470
174 #define MATRIX22_STRASSEN_THRESHOLD 23
175 #define HGCD_THRESHOLD 117
176 #define HGCD_APPR_THRESHOLD 111
177 #define HGCD_REDUCE_THRESHOLD 3014
178 #define GCD_DC_THRESHOLD 555
179 #define GCDEXT_DC_THRESHOLD 368
180 #define JACOBI_BASE_METHOD 4
182 #define GET_STR_DC_THRESHOLD 13
183 #define GET_STR_PRECOMPUTE_THRESHOLD 22
184 #define SET_STR_DC_THRESHOLD 1474
185 #define SET_STR_PRECOMPUTE_THRESHOLD 3168