GMP «Arithmetic without limitations» SQR_FFT_THRESHOLD



host type abi host name meas
thres
conf
thres
cfg file
atom-unknown-linux-gnu 64 gcc46.fsffrance.org 1248 1600 x86_64/atom/gmp-mparam.h
atom-unknown-linux-gnu 64 sisi.gmplib.org 1248 1600 x86_64/atom/gmp-mparam.h
ultrasparct1-unknown-linux-gnu 64 deluxe.fsffrance.org 1344 1344 sparc64/ultrasparct1/gmp-mparam.h
atom-unknown-freebsd9.0 64 hehe.gmplib.org 1600 1600 x86_64/atom/gmp-mparam.h
power6-ibm-aix6.1.0.0 32 kolga.bibsys.no 1600 1600 powerpc32/p6/gmp-mparam.h
z990-ibm-linux 64 lgentoo2.gmplib.org 1600 1600 s390_64/gmp-mparam.h
hppa2.0-unknown-linux-gnu 1.0 dingo.fsffrance.org 1728 1600 pa32/hppa2_0/gmp-mparam.h
hppa2.0w-hp-hpux11.11 2.0n zeipel.astro.uu.se 1728 1856 pa64/gmp-mparam.h
powerpc630-ibm-aix5.1.0.0 mode64 louis.sics.se.sics.se 1728 1728 powerpc64/mode64/p3/gmp-mparam.h
ultrasparc2-unknown-linux-gnu 32 gcc54.fsffrance.org 1728 1856 sparc32/v9/gmp-mparam.h
ultrasparc3-sun-solaris2.10 64 swift.nada.kth.se 1728 1984 sparc64/ultrasparc34/gmp-mparam.h
hppa2.0w-hp-hpux11.11 1.0 zeipel.astro.uu.se 1856 1600 pa32/hppa2_0/gmp-mparam.h
ultrasparc3-sun-solaris2.10 32 swift.nada.kth.se 1856 1856 sparc32/v9/gmp-mparam.h
alphaev56-unknown-freebsd6.4 standard ev56.gmplib.org 1984 2240 alpha/ev5/gmp-mparam.h
power7-unknown-linux-gnu mode32 gcc1-power7.osuosl.org 1984 1984 powerpc64/mode32/p4/gmp-mparam.h
powerpc970-apple-darwin8.11.0 mode32 g5.gmplib.org 1984 1984 powerpc64/mode32/p4/gmp-mparam.h
hppa2.0w-hp-hpux11.11 2.0w zeipel.astro.uu.se 2016 1856 pa64/gmp-mparam.h
pentium4-unknown-freebsd8.0 64 element.gmplib.org 2112 2112 x86_64/pentium4/gmp-mparam.h
powerpc630-ibm-aix5.1.0.0 32 louis.sics.se.sics.se 2240 1728 powerpc32/p3/gmp-mparam.h
nano-unknown-freebsd8.0 32 nana.gmplib.org 2368 2368 x86/nano/gmp-mparam.h
powerpc7447-unknown-linux-gnu 32 spigg.gmplib.org 2368 2688 powerpc32/gmp-mparam.h
z990esa-ibm-linux 32 lgentoo1.gmplib.org 2368 2368 s390_32/esame/gmp-mparam.h
pentium4-unknown-netbsd5.1 64 gcc70.fsffrance.org 2496 2112 x86_64/pentium4/gmp-mparam.h
powerpc970-apple-darwin8.11.0 mode64 g5.gmplib.org 2496 2752 powerpc64/mode64/p4/gmp-mparam.h
ultrasparct1-unknown-linux-gnu 32 deluxe.fsffrance.org 2624 1728 sparc32/v8/gmp-mparam.h
coreinhm-pc-solaris2.11 64 biko-solaris64.gmplib.org 2752 2752 x86_64/coreinhm/gmp-mparam.h
atom-unknown-linux-gnu 32 sisi.gmplib.org 2880 2752 x86/atom/gmp-mparam.h
nano-unknown-freebsd8.0 64 nana.gmplib.org 2880 3264 x86_64/nano/gmp-mparam.h
power6-ibm-aix6.1.0.0 mode64 kolga.bibsys.no 2880 2368 powerpc64/mode64/p6/gmp-mparam.h
coreiwsm-unknown-linux-gnu 64 gcc20.fsffrance.org 3200 2752 x86_64/coreinhm/gmp-mparam.h
coreisbr-unknown-freebsd8.2 64 tigris.csc.kth.se 3264 2752 x86_64/coreisbr/gmp-mparam.h
bulldozer-unknown-linux-gnu 64 tutu.gmplib.org 3520 3264 x86_64/bd1/gmp-mparam.h
core2-unknown-freebsd8.1 64 repentium.gmplib.org 3520 2752 x86_64/core2/gmp-mparam.h
powerpc970-apple-darwin8.11.0 32 g5.gmplib.org 3520 3520 powerpc32/p4/gmp-mparam.h
bobcat-unknown-freebsd8.2 64 bobcat.gmplib.org 3648 3264 x86_64/bobcat/gmp-mparam.h
atom-unknown-freebsd9.0 32 hehe.gmplib.org 3712 2752 x86/atom/gmp-mparam.h
power7-unknown-linux-gnu 32 gcc1-power7.osuosl.org 3712 3712 powerpc32/p7/gmp-mparam.h
power7-unknown-linux-gnu mode64 gcc1-power7.osuosl.org 3712 3264 powerpc64/mode64/p7/gmp-mparam.h
armv6l-unknown-linux-gnueabi standard raspberrypi.gmplib.org 3776 3776 arm/v6/gmp-mparam.h
itanium2-unknown-linux-gnu 64 babe.fsffrance.org 4032 4032 ia64/gmp-mparam.h
itanium2-unknown-linux-gnu 64 titanic.gmplib.org 4032 4032 ia64/gmp-mparam.h
alphaev6-unknown-linux-gnu standard agnesi.math.su.se 4544 3136 alpha/ev6/gmp-mparam.h
pentium4-unknown-freebsd8.0 32 element.gmplib.org 4672 6784 x86/pentium4/sse2/gmp-mparam.h
athlon-pc-linux-gnu 32 shell.math.su.se 4736 7552 x86/k7/gmp-mparam.h
k10-unknown-linux-gnu 32 tiger.gmplib.org 4736 5760 x86/k10/gmp-mparam.h
k8-unknown-linux-gnu 64 gcc12.fsffrance.org 4800 5248 x86_64/k8/gmp-mparam.h
pentium4-pc-solaris2.10 32 firewood.sics.se 4800 6784 x86/pentium4/sse2/gmp-mparam.h
k10-unknown-freebsd8.1 64 shell.gmplib.org 5056 5248 x86_64/k10/gmp-mparam.h
coreinhm-pc-solaris2.11 32 biko-solaris32.gmplib.org 5504 4800 x86/coreinhm/gmp-mparam.h
k8-unknown-freebsd8.2 64 panther.gmplib.org 5568 5248 x86_64/k8/gmp-mparam.h
bulldozer-unknown-linux-gnu 32 tutu.gmplib.org 5760 7552 x86/k7/gmp-mparam.h
core2-unknown-freebsd8.1 32 repentium.gmplib.org 5760 5760 x86/core2/gmp-mparam.h
coreisbr-unknown-freebsd8.2 32 tigris.csc.kth.se 5760 5760 x86/coreisbr/gmp-mparam.h
coreisbr-unknown-linux-gnu 32 tom.gmplib.org 5760 5760 x86/coreisbr/gmp-mparam.h
k10-unknown-freebsd8.1 32 shell.gmplib.org 5760 5760 x86/k10/gmp-mparam.h
k10-unknown-linux-gnu 64 tiger.gmplib.org 5760 5248 x86_64/k10/gmp-mparam.h
k8-unknown-linux-gnu 32 abakus.sics.se 5760 7296 x86/k8/gmp-mparam.h
k8-unknown-linux-gnu 64 abakus.sics.se 6272 5248 x86_64/k8/gmp-mparam.h
bobcat-unknown-freebsd8.2 32 bobcat.gmplib.org 6784 5760 x86/bobcat/gmp-mparam.h
pentium4-unknown-freebsd8.1 32 parks.gmplib.org 6784 6784 x86/pentium4/sse2/gmp-mparam.h
athlon-unknown-freebsd7.2 32 mandela.gmplib.org 7040 7552 x86/k7/gmp-mparam.h
k8-unknown-freebsd8.2 32 panther.gmplib.org 7296 7296 x86/k8/gmp-mparam.h
number of hosts: 62 med: 3264 med: 2752
cfg/meas avg: 1.00982 Table generated: 2012-05-23 05:19:32 (UTC)


  configured thresholds are up in the sky
  configured thresholds get a green light
  configured thresholds are down in the mud


Please send comments about this page to gmp-discuss at gmplib.org
Copyright 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 Free Software Foundation
Verbatim copying and distribution of this entire article is permitted in any medium, provided this notice is preserved.