GMP «Arithmetic without limitations» SET_STR_PRECOMPUTE_THRESHOLD



host type abi host name meas
thres
conf
thres
cfg file
power6-ibm-aix6.1.0.0 32 kolga.bibsys.no 490 1505 powerpc32/gmp-mparam.h
powerpc630-ibm-aix5.1.0.0 32 louis.sics.se.sics.se 610 1505 powerpc32/gmp-mparam.h
hppa2.0w-hp-hpux11.11 1.0 zeipel.astro.uu.se 894 788 pa32/hppa2_0/gmp-mparam.h
hppa2.0-unknown-linux-gnu 1.0 dingo.fsffrance.org 925 788 pa32/hppa2_0/gmp-mparam.h
nano-unknown-freebsd8.0 32 nana.gmplib.org 1002   x86/gmp-mparam.h
powerpc630-ibm-aix5.1.0.0 aix64 louis.sics.se.sics.se 1036 812 powerpc64/mode64/p3/gmp-mparam.h
coreinhm-pc-solaris2.11 32 biko-solaris32.gmplib.org 1057 983 x86/p6/sse2/gmp-mparam.h
bobcat-unknown-freebsd8.2 32 bobcat.gmplib.org 1074 1615 x86/k7/gmp-mparam.h
atom-unknown-linux-gnu 32 sisi.gmplib.org 1077 860 x86/atom/gmp-mparam.h
athlon-pc-linux-gnu 32 shell.math.su.se 1254 1615 x86/k7/gmp-mparam.h
pentium4-unknown-freebsd8.1 32 parks.gmplib.org 1258 1265 x86/pentium4/sse2/gmp-mparam.h
pentiumm-unknown-freebsd8.1 32 plattityd.gmplib.org 1292 983 x86/p6/sse2/gmp-mparam.h
power5-ibm-aix5.3.0.0 32 friggms.hpc.ntnu.no 1330 1505 powerpc32/gmp-mparam.h
powerpc970-apple-darwin8.11.0 32 g5.gmplib.org 1356 1505 powerpc32/gmp-mparam.h
atom-unknown-linux-gnu 64 sisi.gmplib.org 1424 1122 x86_64/atom/gmp-mparam.h
k10-unknown-freebsd8.1 32 shell.gmplib.org 1570 1615 x86/k7/gmp-mparam.h
core2-unknown-freebsd8.1 32 repentium.gmplib.org 1576 983 x86/p6/sse2/gmp-mparam.h
alphaev56-unknown-freebsd6.4 standard ev56.gmplib.org 1585 1524 alpha/ev5/gmp-mparam.h
atom-unknown-linux-gnu 64 gcc46.fsffrance.org 1585 1122 x86_64/atom/gmp-mparam.h
k8-unknown-linux-gnu 32 abakus.sics.se 1615 1615 x86/k7/gmp-mparam.h
pentium4-unknown-netbsd5.1 64 gcc70.fsffrance.org 1628 1588 x86_64/pentium4/gmp-mparam.h
k8-unknown-freebsd8.2 32 panther.gmplib.org 1652 1615 x86/k7/gmp-mparam.h
ultrasparc2-unknown-linux-gnu 32 gcc54.fsffrance.org 1655 1576 sparc32/v9/gmp-mparam.h
pentiumm-apple-darwin10.8.0 32 mcdermott2.mcs.st-and.ac.uk 1659 983 x86/p6/sse2/gmp-mparam.h
power6-ibm-aix6.1.0.0 aix64 kolga.bibsys.no 1792 1416 powerpc64/mode64/p6/gmp-mparam.h
athlon-unknown-freebsd7.2 32 mandela.gmplib.org 1825 1615 x86/k7/gmp-mparam.h
core2-apple-darwin10.6.0 32 mcdermott3.mcs.st-and.ac.uk 1954 983 x86/p6/sse2/gmp-mparam.h
power5-ibm-aix5.3.0.0 aix64 friggms.hpc.ntnu.no 2057 1655 powerpc64/mode64/p5/gmp-mparam.h
coreiwsm-unknown-linux-gnu 64 gcc20.fsffrance.org 2058 1660 x86_64/coreinhm/gmp-mparam.h
k10-unknown-linux-gnu 64 fast.homeunix.org 2098 1648 x86_64/gmp-mparam.h
coreinhm-pc-solaris2.11 64 biko-solaris64.gmplib.org 2263 1660 x86_64/coreinhm/gmp-mparam.h
pentium4-unknown-freebsd8.0 64 element.gmplib.org 2269 1588 x86_64/pentium4/gmp-mparam.h
nano-unknown-freebsd8.0 64 nana.gmplib.org 2358 1898 x86_64/nano/gmp-mparam.h
bobcat-unknown-freebsd8.2 64 bobcat.gmplib.org 2533 1628 x86_64/bobcat/gmp-mparam.h
core2-unknown-freebsd8.1 64 repentium.gmplib.org 2582 1790 x86_64/core2/gmp-mparam.h
powerpc970-apple-darwin8.11.0 mode64 g5.gmplib.org 2610 1781 powerpc64/mode64/p4/gmp-mparam.h
k8-unknown-linux-gnu 64 gcc12.fsffrance.org 2634 1648 x86_64/gmp-mparam.h
core2-apple-darwin10.6.0 64 mcdermott3.mcs.st-and.ac.uk 2708 1790 x86_64/core2/gmp-mparam.h
power7-unknown-linux-gnu 32 gcc1-power7.osuosl.org 2709 1505 powerpc32/gmp-mparam.h
k10-unknown-freebsd8.1 64 shell.gmplib.org 2807 1648 x86_64/gmp-mparam.h
powerpc970-apple-darwin8.11.0 mode32 g5.gmplib.org 2951   generic/gmp-mparam.h
k8-unknown-linux-gnu 64 abakus.sics.se 3170 1648 x86_64/gmp-mparam.h
k8-unknown-freebsd8.2 64 panther.gmplib.org 3279 1648 x86_64/gmp-mparam.h
itanium2-unknown-linux-gnu 64 titanic.gmplib.org 3934 3495 ia64/gmp-mparam.h
itanium2-unknown-linux-gnu 64 babe.fsffrance.org 4126 3495 ia64/gmp-mparam.h
power7-unknown-linux-gnu mode32 gcc1-power7.osuosl.org 4664   generic/gmp-mparam.h
hppa2.0w-hp-hpux11.11 2.0n zeipel.astro.uu.se 4757 4034 pa64/gmp-mparam.h
hppa2.0w-hp-hpux11.11 2.0w zeipel.astro.uu.se 4757 4034 pa64/gmp-mparam.h
power7-unknown-linux-gnu mode64 gcc1-power7.osuosl.org 5460 3850 powerpc64/mode64/p7/gmp-mparam.h
alphaev6-unknown-linux-gnu standard agnesi.math.su.se 8094 8097 alpha/ev6/gmp-mparam.h
number of hosts: 50 med: 1792 med: 1588
cfg/meas avg: 0.90671 Table generated: 2012-02-09 06:54:03 (UTC)


  configured thresholds are up in the sky
  configured thresholds get a green light
  configured thresholds are down in the mud


Please send comments about this page to gmp-discuss at gmplib.org
Copyright 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 Free Software Foundation
Verbatim copying and distribution of this entire article is permitted in any medium, provided this notice is preserved.