| REDC_1_TO_REDC_N_THRESHOLD |
| host type | abi | host name | meas thres | conf thres | cfg file |
|---|---|---|---|---|---|
| powerpc630-ibm-aix5.1.0.0 | aix64 | louis.sics.se.sics.se | 35 | 30 | powerpc64/mode64/p3/gmp-mparam.h |
| powerpc630-ibm-aix5.1.0.0 | 32 | louis.sics.se.sics.se | 47 | 54 | powerpc32/gmp-mparam.h |
| power6-ibm-aix6.1.0.0 | aix64 | kolga.bibsys.no | 50 | 43 | powerpc64/mode64/p6/gmp-mparam.h |
| alphaev56-unknown-freebsd6.4 | standard | ev56.gmplib.org | 60 | 55 | alpha/ev5/gmp-mparam.h |
| power5-ibm-aix5.3.0.0 | aix64 | friggms.hpc.ntnu.no | 60 | 54 | powerpc64/mode64/p5/gmp-mparam.h |
| nano-unknown-freebsd8.0 | 32 | nana.gmplib.org | 61 | x86/gmp-mparam.h | |
| powerpc970-apple-darwin8.11.0 | mode32 | g5.gmplib.org | 63 | generic/gmp-mparam.h | |
| pentium4-unknown-freebsd8.1 | 32 | parks.gmplib.org | 66 | 63 | x86/pentium4/sse2/gmp-mparam.h |
| powerpc970-apple-darwin8.11.0 | mode64 | g5.gmplib.org | 68 | 55 | powerpc64/mode64/p4/gmp-mparam.h |
| atom-unknown-linux-gnu | 32 | sisi.gmplib.org | 70 | 62 | x86/atom/gmp-mparam.h |
| power7-unknown-linux-gnu | mode32 | gcc1-power7.osuosl.org | 70 | generic/gmp-mparam.h | |
| pentiumm-unknown-freebsd8.1 | 32 | plattityd.gmplib.org | 72 | 63 | x86/p6/sse2/gmp-mparam.h |
| pentiumm-apple-darwin10.8.0 | 32 | mcdermott2.mcs.st-and.ac.uk | 78 | 63 | x86/p6/sse2/gmp-mparam.h |
| athlon-pc-linux-gnu | 32 | shell.math.su.se | 83 | 86 | x86/k7/gmp-mparam.h |
| powerpc970-apple-darwin8.11.0 | 32 | g5.gmplib.org | 83 | 54 | powerpc32/gmp-mparam.h |
| k10-unknown-freebsd8.1 | 32 | shell.gmplib.org | 84 | 86 | x86/k7/gmp-mparam.h |
| hppa2.0-unknown-linux-gnu | 1.0 | dingo.fsffrance.org | 86 | 70 | pa32/hppa2_0/gmp-mparam.h |
| k8-unknown-linux-gnu | 32 | abakus.sics.se | 91 | 86 | x86/k7/gmp-mparam.h |
| power5-ibm-aix5.3.0.0 | 32 | friggms.hpc.ntnu.no | 91 | 54 | powerpc32/gmp-mparam.h |
| athlon-unknown-freebsd7.2 | 32 | mandela.gmplib.org | 93 | 86 | x86/k7/gmp-mparam.h |
| bobcat-unknown-freebsd8.2 | 32 | bobcat.gmplib.org | 94 | 86 | x86/k7/gmp-mparam.h |
| core2-unknown-freebsd8.1 | 32 | repentium.gmplib.org | 96 | 63 | x86/p6/sse2/gmp-mparam.h |
| coreinhm-pc-solaris2.11 | 32 | biko-solaris32.gmplib.org | 100 | 63 | x86/p6/sse2/gmp-mparam.h |
| power7-unknown-linux-gnu | 32 | gcc1-power7.osuosl.org | 100 | 54 | powerpc32/gmp-mparam.h |
| power7-unknown-linux-gnu | mode64 | gcc1-power7.osuosl.org | 100 | 74 | powerpc64/mode64/p7/gmp-mparam.h |
| core2-apple-darwin10.6.0 | 32 | mcdermott3.mcs.st-and.ac.uk | 101 | 63 | x86/p6/sse2/gmp-mparam.h |
| ultrasparc2-unknown-linux-gnu | 32 | gcc54.fsffrance.org | 101 | 78 | sparc32/v9/gmp-mparam.h |
| hppa2.0w-hp-hpux11.11 | 1.0 | zeipel.astro.uu.se | 103 | 70 | pa32/hppa2_0/gmp-mparam.h |
| k8-unknown-freebsd8.2 | 32 | panther.gmplib.org | 103 | 86 | x86/k7/gmp-mparam.h |
| hppa2.0w-hp-hpux11.11 | 2.0n | zeipel.astro.uu.se | 110 | 102 | pa64/gmp-mparam.h |
| hppa2.0w-hp-hpux11.11 | 2.0w | zeipel.astro.uu.se | 117 | 102 | pa64/gmp-mparam.h |
| alphaev6-unknown-linux-gnu | standard | agnesi.math.su.se | 124 | 110 | alpha/ev6/gmp-mparam.h |
| power6-ibm-aix6.1.0.0 | 32 | kolga.bibsys.no | 124 | 54 | powerpc32/gmp-mparam.h |
| number of hosts: 33 | med: 84 | med: 63 | |||
| cfg/meas avg: 0.82668 | Table generated: 2012-02-09 06:38:33 (UTC) | ||||
| configured thresholds are up in the sky | |
| configured thresholds get a green light | |
| configured thresholds are down in the mud |
| Please send comments about this page to gmp-discuss at gmplib.org |
| Copyright 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 Free Software Foundation |
| Verbatim copying and distribution of this entire article is permitted in any medium, provided this notice is preserved. |