GMP «Arithmetic without limitations» MULLO_MUL_N_THRESHOLD



host type abi host name meas
thres
conf
thres
cfg file
power7-unknown-linux-gnu 32 gcc1-power7.osuosl.org 780 6633 powerpc32/gmp-mparam.h
powerpc630-ibm-aix5.1.0.0 aix64 louis.sics.se.sics.se 2233 4940 powerpc64/mode64/p3/gmp-mparam.h
power6-ibm-aix6.1.0.0 aix64 kolga.bibsys.no 2367 3574 powerpc64/mode64/p6/gmp-mparam.h
atom-unknown-linux-gnu 64 sisi.gmplib.org 3176 3176 x86_64/atom/gmp-mparam.h
ultrasparc2-unknown-linux-gnu 32 gcc54.fsffrance.org 3493 3493 sparc32/v9/gmp-mparam.h
hppa2.0-unknown-linux-gnu 1.0 dingo.fsffrance.org 3574 4167 pa32/hppa2_0/gmp-mparam.h
hppa2.0w-hp-hpux11.11 2.0n zeipel.astro.uu.se 4292 4658 pa64/gmp-mparam.h
atom-unknown-linux-gnu 64 gcc46.fsffrance.org 4392 3176 x86_64/atom/gmp-mparam.h
atom-unknown-linux-gnu 32 sisi.gmplib.org 5240 5240 x86/atom/gmp-mparam.h
powerpc630-ibm-aix5.1.0.0 32 louis.sics.se.sics.se 5240 6633 powerpc32/gmp-mparam.h
nano-unknown-freebsd8.0 32 nana.gmplib.org 5397   x86/gmp-mparam.h
power7-unknown-linux-gnu mode32 gcc1-power7.osuosl.org 5397   generic/gmp-mparam.h
hppa2.0w-hp-hpux11.11 1.0 zeipel.astro.uu.se 5432 4167 pa32/hppa2_0/gmp-mparam.h
hppa2.0w-hp-hpux11.11 2.0w zeipel.astro.uu.se 5558 4658 pa64/gmp-mparam.h
pentium4-unknown-freebsd8.0 64 element.gmplib.org 6253 5240 x86_64/pentium4/gmp-mparam.h
pentium4-unknown-netbsd5.1 64 gcc70.fsffrance.org 6253 5240 x86_64/pentium4/gmp-mparam.h
power5-ibm-aix5.3.0.0 aix64 friggms.hpc.ntnu.no 6633 6633 powerpc64/mode64/p5/gmp-mparam.h
nano-unknown-freebsd8.0 64 nana.gmplib.org 7246 6253 x86_64/nano/gmp-mparam.h
alphaev56-unknown-freebsd6.4 standard ev56.gmplib.org 8397 5558 alpha/ev5/gmp-mparam.h
coreinhm-pc-solaris2.11 64 biko-solaris64.gmplib.org 8397 6633 x86_64/coreinhm/gmp-mparam.h
coreiwsm-unknown-linux-gnu 64 gcc20.fsffrance.org 8397 6633 x86_64/coreinhm/gmp-mparam.h
powerpc970-apple-darwin8.11.0 mode32 g5.gmplib.org 8648   generic/gmp-mparam.h
power5-ibm-aix5.3.0.0 32 friggms.hpc.ntnu.no 8907 6633 powerpc32/gmp-mparam.h
power7-unknown-linux-gnu mode64 gcc1-power7.osuosl.org 8967 7246 powerpc64/mode64/p7/gmp-mparam.h
core2-unknown-freebsd8.1 64 repentium.gmplib.org 9174 8648 x86_64/core2/gmp-mparam.h
power6-ibm-aix6.1.0.0 32 kolga.bibsys.no 9335 6633 powerpc32/gmp-mparam.h
bobcat-unknown-freebsd8.2 64 bobcat.gmplib.org 10323 9174 x86_64/bobcat/gmp-mparam.h
core2-apple-darwin10.6.0 64 mcdermott3.mcs.st-and.ac.uk 10323 8648 x86_64/core2/gmp-mparam.h
alphaev6-unknown-linux-gnu standard agnesi.math.su.se 11317 15604 alpha/ev6/gmp-mparam.h
powerpc970-apple-darwin8.11.0 32 g5.gmplib.org 13161 6633 powerpc32/gmp-mparam.h
bobcat-unknown-freebsd8.2 32 bobcat.gmplib.org 13463 13463 x86/k7/gmp-mparam.h
core2-unknown-freebsd8.1 32 repentium.gmplib.org 13463 13463 x86/p6/sse2/gmp-mparam.h
coreinhm-pc-solaris2.11 32 biko-solaris32.gmplib.org 13463 13463 x86/p6/sse2/gmp-mparam.h
k10-unknown-freebsd8.1 32 shell.gmplib.org 13463 13463 x86/k7/gmp-mparam.h
k8-unknown-freebsd8.2 32 panther.gmplib.org 13463 13463 x86/k7/gmp-mparam.h
pentiumm-apple-darwin10.8.0 32 mcdermott2.mcs.st-and.ac.uk 13463 13463 x86/p6/sse2/gmp-mparam.h
pentiumm-unknown-freebsd8.1 32 plattityd.gmplib.org 13463 13463 x86/p6/sse2/gmp-mparam.h
athlon-unknown-freebsd7.2 32 mandela.gmplib.org 13555 13463 x86/k7/gmp-mparam.h
k8-unknown-linux-gnu 32 abakus.sics.se 13555 13463 x86/k7/gmp-mparam.h
core2-apple-darwin10.6.0 32 mcdermott3.mcs.st-and.ac.uk 14281 13463 x86/p6/sse2/gmp-mparam.h
k10-unknown-linux-gnu 64 fast.homeunix.org 14281 14709 x86_64/gmp-mparam.h
athlon-pc-linux-gnu 32 shell.math.su.se 14321 13463 x86/k7/gmp-mparam.h
pentium4-unknown-freebsd8.1 32 parks.gmplib.org 14709 13463 x86/pentium4/sse2/gmp-mparam.h
k10-unknown-freebsd8.1 64 shell.gmplib.org 15604 14709 x86_64/gmp-mparam.h
k8-unknown-linux-gnu 64 gcc12.fsffrance.org 15604 14709 x86_64/gmp-mparam.h
powerpc970-apple-darwin8.11.0 mode64 g5.gmplib.org 18087 10950 powerpc64/mode64/p4/gmp-mparam.h
k8-unknown-freebsd8.2 64 panther.gmplib.org 22239 14709 x86_64/gmp-mparam.h
k8-unknown-linux-gnu 64 abakus.sics.se 22239 14709 x86_64/gmp-mparam.h
itanium2-unknown-linux-gnu 64 babe.fsffrance.org 22318 19187 ia64/gmp-mparam.h
itanium2-unknown-linux-gnu 64 titanic.gmplib.org 22318 19187 ia64/gmp-mparam.h
number of hosts: 50 med: 9174 med: 6633
cfg/meas avg: 1.10647 Table generated: 2012-02-09 06:33:11 (UTC)


  configured thresholds are up in the sky
  configured thresholds get a green light
  configured thresholds are down in the mud


Please send comments about this page to gmp-discuss at gmplib.org
Copyright 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 Free Software Foundation
Verbatim copying and distribution of this entire article is permitted in any medium, provided this notice is preserved.