| DIVREM_1_UNNORM_THRESHOLD |
| host type | abi | host name | meas thres | conf thres | cfg file |
|---|---|---|---|---|---|
| alphaev56-unknown-freebsd6.4 | standard | ev56.gmplib.org | 0 | 0 | alpha/ev5/gmp-mparam.h |
| alphaev6-unknown-linux-gnu | standard | agnesi.math.su.se | 0 | 0 | alpha/ev6/gmp-mparam.h |
| hppa2.0w-hp-hpux11.11 | 2.0n | zeipel.astro.uu.se | 0 | 0 | pa64/gmp-mparam.h |
| hppa2.0w-hp-hpux11.11 | 2.0w | zeipel.astro.uu.se | 0 | 0 | pa64/gmp-mparam.h |
| power5-ibm-aix5.3.0.0 | 32 | friggms.hpc.ntnu.no | 0 | 0 | powerpc32/gmp-mparam.h |
| power6-ibm-aix6.1.0.0 | 32 | kolga.bibsys.no | 0 | 0 | powerpc32/gmp-mparam.h |
| power7-unknown-linux-gnu | 32 | gcc1-power7.osuosl.org | 0 | 0 | powerpc32/gmp-mparam.h |
| power7-unknown-linux-gnu | mode32 | gcc1-power7.osuosl.org | 0 | generic/gmp-mparam.h | |
| powerpc630-ibm-aix5.1.0.0 | 32 | louis.sics.se.sics.se | 0 | 0 | powerpc32/gmp-mparam.h |
| powerpc970-apple-darwin8.11.0 | 32 | g5.gmplib.org | 0 | 0 | powerpc32/gmp-mparam.h |
| powerpc970-apple-darwin8.11.0 | mode32 | g5.gmplib.org | 0 | generic/gmp-mparam.h | |
| hppa2.0-unknown-linux-gnu | 1.0 | dingo.fsffrance.org | 4 | 4 | pa32/hppa2_0/gmp-mparam.h |
| hppa2.0w-hp-hpux11.11 | 1.0 | zeipel.astro.uu.se | 6 | 4 | pa32/hppa2_0/gmp-mparam.h |
| ultrasparc2-unknown-linux-gnu | 32 | gcc54.fsffrance.org | 21 | 5 | sparc32/v9/gmp-mparam.h |
| number of hosts: 14 | med: 0 | med: 0 | |||
| cfg/meas avg: 0.70635 | Table generated: 2012-02-09 06:42:11 (UTC) | ||||
| configured thresholds are up in the sky | |
| configured thresholds get a green light | |
| configured thresholds are down in the mud |
| Please send comments about this page to gmp-discuss at gmplib.org |
| Copyright 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 Free Software Foundation |
| Verbatim copying and distribution of this entire article is permitted in any medium, provided this notice is preserved. |